A Phase 2 interventional study of Hydroxychloroquine and Placebo in Type1 Diabetes Mellitus, sponsored by National Institute of Diabetes and Digestive and Kidney Diseases (NIDDK). Terminated at 51 sites in 6 countries. Open to participants aged 3 Years and older. Per ClinicalTrials.gov, last updated 2024-04-09.
Sponsored by National Institute of Diabetes and Digestive and Kidney Diseases (NIDDK) · Phase 2, Interventional, and Prevention
The study is a 2-arm, double blinded, multicenter, 2:1 randomized, placebo controlled clinical trial. Subjects will receive hydroxychloroquine or placebo and close monitoring for progression of T1D.
This study is testing a medication, called hydroxychloroquine (HCQ) to assess safety and effectiveness to prevent individuals at risk of type 1 diabetes (T1D) from progressing to type 1 diabetes.
HCQ is approved by the U.S. Food and Drug Administration as a treatment for malaria, lupus, and rheumatoid arthritis. HCQ has been used extensively for treatment of autoimmune disease in adults, children, and during pregnancy. This medication has not previously been studied as a treatment to prevent T1D.
The goal of this study is to learn if HCQ can help prevent or delay progression from normal glucose tolerance (Stage 1) to abnormal glucose tolerance (Stage 2) or type 1 diabetes (Stage 3).
The study involves 5 visits in the first 6 months, then 1 visit every 6 months for the remainder of the study.
Exclusion Criteria:
Hydroxychloroquine compound for oral use
Drug: Hydroxychloroquine
Placebo tablet matching active drug
Drug: Placebo
Hydroxychloroquine for oral administration, dosed by weight
Also known as: Plaquenil
Placebo tablet identical to active drug
Also known as: Inactive Drug
Change From Treatment Assignment Glucose Tolerance to Abnormal Glucose Tolerance or Diabetes
The primary outcome is the time in months from random treatment assignment to the development of confirmed abnormal glucose tolerance or clinical diabetes.
Time frame: Glucose tolerance is measured every 6 months for up to 4 years
| Milestone | Hydroxychloroquine | Placebo |
|---|---|---|
| Started | 183 | 90 |
| Completed | 168 | 77 |
| Not completed | 15 | 13 |
| Withdrew: Lost to follow-up | 5 | 3 |
| Withdrew: Withdrawal by subject | 10 | 10 |
The primary outcome is the time in months from random treatment assignment to the development of confirmed abnormal glucose tolerance or clinical diabetes.
| Months | Hydroxychloroquine | Placebo |
|---|---|---|
| Change From Treatment Assignment Glucose Tolerance to Abnormal Glucose Tolerance or Diabetes | 19.7 (10.6 to 36.2) | 18.8 (9.9 to 33.1) |
Collected over Duration of study from screening to last visit encompassing each participant's duration of time in the study no more than 4 years with an average duration prior to study termination of 23.9 months.. Non-serious events are listed at a 0% frequency threshold.
| Group | Deaths | Serious | Other |
|---|---|---|---|
| Hydroxychloroquine | 0/183 (0%) | 5/183 (2.7%) | 125/183 (68.3%) |
| Placebo | 0/90 (0%) | 1/90 (1.1%) | 61/90 (67.8%) |
| Event | Hydroxychloroquine | Placebo |
|---|---|---|
| General disorders and administration site conditions - Other, specifyGeneral disorders | 1/183 | 1/90 |
| DepressionPsychiatric disorders | 0/183 | 1/90 |
| Suicide attemptPsychiatric disorders | 0/183 | 1/90 |
| PsychosisPsychiatric disorders | 0/183 | 1/90 |
| VomitingGastrointestinal disorders | 2/183 | 0/90 |
| AnaphylaxisImmune system disorders | 1/183 | 0/90 |
| AppendicitisInfections and infestations | 1/183 | 0/90 |
| Event | Hydroxychloroquine | Placebo |
|---|---|---|
| Neutrophil count decreasedInvestigations | 32/183 | 26/90 |
| Infections and infestations - Other, specifyInfections and infestations | 29/183 | 13/90 |
| Upper respiratory infectionInfections and infestations | 16/183 | 7/90 |
| Skin and subcutaneous tissue disorders - Other, specifySkin and subcutaneous tissue disorders | 16/183 | 5/90 |
| SinusitisInfections and infestations | 11/183 | 5/90 |
| Otitis mediaInfections and infestations | 4/183 | 5/90 |
| Injury, poisoning and procedural complications - Other, specifyInjury, poisoning and procedural complications | 8/183 | 5/90 |
| Surgical and medical procedures - Other, specifySurgical and medical procedures | 10/183 | 3/90 |
| Gastrointestinal disorders - Other, specifyGastrointestinal disorders | 3/183 | 4/90 |
| General disorders and administration site conditions - Other, specifyGeneral disorders | 3/183 | 4/90 |
| Age, Categorical(Participants) | Hydroxychloroquine | Placebo | Total |
|---|---|---|---|
| <=18 years | 165 | 77 | 242 |
| Between 18 and 65 years | 18 | 13 | 31 |
| >=65 years | 0 | 0 | 0 |
| Age, Continuous(years) | Hydroxychloroquine | Placebo | Total |
|---|---|---|---|
| Median | 11.7 (8.3 to 15.6) | 10.9 (8.2 to 15.7) | 11.3 (8.3 to 15.6) |
| Sex: Female, Male(Participants) | Hydroxychloroquine | Placebo | Total |
|---|---|---|---|
| Female | 61 | 33 | 94 |
| Male | 122 | 57 | 179 |
| Ethnicity (NIH/OMB)(Participants) | Hydroxychloroquine | Placebo | Total |
|---|---|---|---|
| Hispanic or Latino | 15 | 4 | 19 |
| Not Hispanic or Latino | 162 | 82 | 244 |
| Unknown or Not Reported | 6 | 4 | 10 |
| Race (NIH/OMB)(Participants) | Hydroxychloroquine | Placebo | Total |
|---|---|---|---|
| American Indian or Alaska Native | 0 | 0 | 0 |
| Asian | 0 | 0 | 0 |
| Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
| Black or African American | 1 | 1 | 2 |
| White | 171 | 83 | 254 |
| More than one race | 3 | 4 | 7 |
| Unknown or Not Reported | 8 | 2 | 10 |
| Region of Enrollment(participants) | Hydroxychloroquine | Placebo | Total |
|---|---|---|---|
| Canada | 9 | 7 | 16 |
| Sweden | 1 | 0 | 1 |
| United States | 155 | 72 | 227 |
| United Kingdom | 2 | 2 | 4 |
| Italy | 0 | 2 | 2 |
| Australia | 13 | 7 | 20 |
| Finland | 3 | 0 | 3 |
| Relationship to person with Type 1 Diabetes(Participants) | Hydroxychloroquine | Placebo | Total |
|---|---|---|---|
| More than one first degree relative | 15 | 6 | 21 |
| Sibling(s) | 100 | 48 | 148 |
| Offspring | 6 | 5 | 11 |
| Parent(s) | 42 | 22 | 64 |
| Second Degree Relative | 9 | 6 | 15 |
| Third Degree Relative | 1 | 0 | 1 |
| No Relatives | 10 | 3 | 13 |
| Autoantibodies positive(Participants) | Hydroxychloroquine | Placebo | Total |
|---|---|---|---|
| 1 positive Autoantibody | 2 | 1 | 3 |
| 2 positive Autoantibodies | 35 | 23 | 58 |
| 3 positive Autoantibodies | 39 | 24 | 63 |
| 4 positive Autoantibodies | 46 | 18 | 64 |
| 5 positive Autoantibodies | 61 | 24 | 85 |
Documents are hosted by the registry — open the source record to download them.
This study is terminated, as verified in Jul 2023. You cannot join it, but the record below documents what was studied.
Get an email when the registry record changes — status, dates, results — or when someone posts here.
Sign in to followQuestions and observations about this study, from anyone following it. Not medical advice, and not a channel to the study team — their contact details are on the registry record.
Sign in to join the discussion. Reading takes no account; posting does. You choose a display name, and a pseudonym is the default.
Nothing here yet. If you are running this trial, taking part in it, or weighing whether to, this is the place to say so.
National Institute of Diabetes and Digestive and Kidney Diseases (NIDDK)