A Phase 4 interventional study of Ondansetron 4 MG and Ondansetron 8mg in Post-operative Nausea and Vomiting, sponsored by Icahn School of Medicine at Mount Sinai. Completed at 1 site in United States. Open to participants aged 18 Years and older. Per ClinicalTrials.gov, last updated 2020-07-20.
Sponsored by Icahn School of Medicine at Mount Sinai · Phase 4, Interventional, and Prevention
The aim is to evaluate the effectiveness of three different regimens of prophylactic ondansetron on the incidence and severity of post-operative nausea and vomiting.
Patients will be randomize to one of three arms: 4mg ondansetron pre-emergence, 8 mg ondansetron pre-emergence, or 4mg ondansetron pre-incision followed by 4mg ondansetron pre-emergence. Primary outcome will be incidence of PONV in the PACU prior to discharge.
Exclusion Criteria:
Drug: Ondansetron 4 MG
Drug: Ondansetron 8mg
4mg Ondansetron Pre-Incision and 4mg Ondansetron Pre-emergence
Drug: Ondansetron 4 MG
dose as per arm selection
dose as per arm selection
Nausea Scale
Nausea Scale - full scale from 1-10, with higher score indicating more symptom of nausea
Time frame: average of 4 hours in PACU and POD1
Number of Participants With Episodes of Vomiting in the PACU
Number of participants with episodes of vomiting in the Post Anesthesia Care Unit
Time frame: average of 4 hours
Number of Participants With Symptoms on POD 1
Number of participants with symptom presence of nausea or vomiting or headache on post-operative day one
Time frame: Day 1
Number of Participants Who Needed Rescue Anti-emetics
Number participants who needed rescue anti-emetics, i.e,, additional treatments needed to control nausea or vomiting in the PACU
Time frame: average of 4 hours
Total Anesthesia Time
Time frame: intraoperative, up to 3.5 hours
165 patients assessed for eligibility 141 patients were randomized
| Milestone | Ondansetron 4mg Pre-emergence | Ondansetron 8mg Pre-emergence | Ondansetron Pre-Incision and Pre-emergence |
|---|---|---|---|
| Started | 48 | 46 | 47 |
| Completed | 43 | 42 | 43 |
| Not completed | 5 | 4 | 4 |
| Withdrew: Incomplete/illegible data sheet | 4 | 2 | 3 |
| Withdrew: Missing post-op data | 1 | 2 | 1 |
Nausea Scale - full scale from 1-10, with higher score indicating more symptom of nausea
| score on a scale | Ondansetron 4mg Pre-emergence | Ondansetron 8mg Pre-emergence | Ondansetron Pre-Incision and Pre-emergence |
|---|---|---|---|
| PACU | 3.5 (1.75 to 4.0) | 4.0 (3.0 to 6.0) | 4.0 (1.5 to 6.0) |
| POD1 | 2.0 (1.0 to 3.0) | 1.0 (1.0 to 5.5) | 8.0 (8.0 to 8.0) |
Number of participants with episodes of vomiting in the Post Anesthesia Care Unit
| Participants | Ondansetron 4mg Pre-emergence | Ondansetron 8mg Pre-emergence | Ondansetron Pre-Incision and Pre-emergence |
|---|---|---|---|
| Number of Participants With Episodes of Vomiting in the PACU | 2 | 0 | 1 |
Number of participants with symptom presence of nausea or vomiting or headache on post-operative day one
| Participants | Ondansetron 4mg Pre-emergence | Ondansetron 8mg Pre-emergence | Ondansetron Pre-Incision and Pre-emergence |
|---|---|---|---|
| Nausea | 9 | 4 | 1 |
| Vomiting | 1 | 1 | 0 |
| Headache | 5 | 5 | 3 |
Number participants who needed rescue anti-emetics, i.e,, additional treatments needed to control nausea or vomiting in the PACU
| Participants | Ondansetron 4mg Pre-emergence | Ondansetron 8mg Pre-emergence | Ondansetron Pre-Incision and Pre-emergence |
|---|---|---|---|
| Number of Participants Who Needed Rescue Anti-emetics | 4 | 1 | 2 |
| minutes | Ondansetron 4mg Pre-emergence | Ondansetron 8mg Pre-emergence | Ondansetron Pre-Incision and Pre-emergence |
|---|---|---|---|
| Total Anesthesia Time | 116.0 (93.0 to 178.0) | 128.5 (86.5 to 186.25) | 118.0 (93.0 to 172.0) |
Collected over 1 day. Non-serious events are listed at a 5% frequency threshold.
| Group | Deaths | Serious | Other |
|---|---|---|---|
| Ondansetron 4mg Pre-emergence | 0/43 (0%) | 0/43 (0%) | 0/43 (0%) |
| Ondansetron 8mg Pre-emergence | 0/42 (0%) | 0/42 (0%) | 0/42 (0%) |
| Ondansetron Pre-Incision and Pre-emergence | 0/43 (0%) | 0/43 (0%) | 0/43 (0%) |
| Age, Continuous(years) | Ondansetron 4mg Pre-emergence | Ondansetron 8mg Pre-emergence | Ondansetron Pre-Incision and Pre-emergence | Total |
|---|---|---|---|---|
| Median | 40 (33 to 51) | 39 (30 to 51) | 48 (31 to 57) | 40 (30 to 57) |
| Sex: Female, Male(Participants) | Ondansetron 4mg Pre-emergence | Ondansetron 8mg Pre-emergence | Ondansetron Pre-Incision and Pre-emergence | Total |
|---|---|---|---|---|
| Female | 41 | 36 | 37 | 114 |
| Male | 2 | 6 | 6 | 14 |
| Race and Ethnicity Not Collected(Participants) | Ondansetron 4mg Pre-emergence | Ondansetron 8mg Pre-emergence | Ondansetron Pre-Incision and Pre-emergence | Total |
|---|---|---|---|---|
| Count of participants | — | — | — | 0 |
| ASA Class(units on a scale) | Ondansetron 4mg Pre-emergence | Ondansetron 8mg Pre-emergence | Ondansetron Pre-Incision and Pre-emergence | Total |
|---|---|---|---|---|
| Median | 1 (1 to 2) | 1 (1 to 2) | 1 (1 to 2) | 1 (1 to 2) |
| BMI(kg/m^2) | Ondansetron 4mg Pre-emergence | Ondansetron 8mg Pre-emergence | Ondansetron Pre-Incision and Pre-emergence | Total |
|---|---|---|---|---|
| Median | 24.0 (21.0 to 27.0) | 25.0 (22.0 to 29.2) | 24.0 (21.0 to 28.6) | 24 (21 to 29.2) |
| History of PONV(Participants) | Ondansetron 4mg Pre-emergence | Ondansetron 8mg Pre-emergence | Ondansetron Pre-Incision and Pre-emergence | Total |
|---|---|---|---|---|
| Count of participants | 12 | 8 | 13 | 33 |
| History of Vertigo(Participants) | Ondansetron 4mg Pre-emergence | Ondansetron 8mg Pre-emergence | Ondansetron Pre-Incision and Pre-emergence | Total |
|---|---|---|---|---|
| Count of participants | 1 | 1 | 2 | 4 |
| History of Motion Sickness(Participants) | Ondansetron 4mg Pre-emergence | Ondansetron 8mg Pre-emergence | Ondansetron Pre-Incision and Pre-emergence | Total |
|---|---|---|---|---|
| Count of participants | 13 | 10 | 17 | 40 |
1 further baseline measures are reported on the registry.
Documents are hosted by the registry — open the source record to download them.
Plan to share: No
This study is completed, as verified in Jul 2020. You cannot join it, but the record below documents what was studied.
Get an email when the registry record changes — status, dates, results — or when someone posts here.
Sign in to followQuestions and observations about this study, from anyone following it. Not medical advice, and not a channel to the study team — their contact details are on the registry record.
Sign in to join the discussion. Reading takes no account; posting does. You choose a display name, and a pseudonym is the default.
Nothing here yet. If you are running this trial, taking part in it, or weighing whether to, this is the place to say so.
Icahn School of Medicine at Mount Sinai