A Phase 1/2 interventional study of VS-6063 and Paclitaxel in Ovarian Cancer, sponsored by Michael McHale. Terminated at 1 site in United States. Open to participants aged 18 Years and older. Per ClinicalTrials.gov, last updated 2026-07-31.
Sponsored by Michael McHale · Phase 1/2, Interventional, and Treatment
The purpose of the study is to investigate the combination VS-6063, carboplatin, and paclitaxel. in the treatment of patients with ovarian cancer.
The purpose of the study is to investigate the combination VS-6063, carboplatin, and paclitaxel. in the treatment of patients with ovarian cancer. The study will evaluate whether this regimen is safe. The study will also evaluate whether the regimen can reduce the amount of cancerous cells in your body. If you agree, you will be treated with VS-6063 by mouth, as well as carboplatin and paclitaxel infusions. Carboplatin and paclitaxel are approved by the FDA for the treatment of ovarian cancer. VS-6063 is considered experimental because it is not approved by the FDA for the treatment of cancer.
Must have adequate:
Exclusion Criteria:
Defactinib (VS-6063) (200 mg) + Carboplatin/Paclitaxel
Drug: VS-6063 · Drug: Paclitaxel · Drug: Carboplatin
Defactinib (VS-6063) (400 mg) + Carboplatin/Paclitaxel
Drug: VS-6063 · Drug: Paclitaxel · Drug: Carboplatin
Phase 1: * First 3 patient cohort: VS-6063 200 mg PO twice daily * IF TOLERATED, Second 3 patient cohort: VS-6063 400 mg PO twice daily, Phase 2: VS-6063 400 mg PO twice daily of a 28 day cycle until disease progression or unacceptable toxicity.
Also known as: defactinib
Phase 1: * First 3 patient cohort: paclitaxel 80 mg/m2 infused IV continuously over 1 hour on days 1, 8, and 15 of a 28 day cycle. * IF TOLERATED, Second 3 patient cohort: paclitaxel 80 mg/m2 infused IV continuously over 1 hour on days 1, 8, and 15 of a 28 day cycle. Phase 2: Paclitaxel 80 mg/m2 infused continuously over 1 hour on days 1, 8, and 15 of a 28 day cycle until disease progression or unacceptable toxicity.
Also known as: Taxol
Phase 1: * First 3 patient cohort: carboplatin (AUC of 5 mg/mL/min) IV infused continuously over 1 hour on day 1 of a 28 day cycle. * IF TOLERATED, Second 3 patient cohort: carboplatin (AUC of 5 mg/mL/min) IV infused continuously over 1 hour on day 1 of a 28 day cycle. Phase 2: carboplatin (AUC of 5 mg/mL/min) infused continuously over 1 hour on day 1 of a 28 day cycle until disease progression or unacceptable toxicity.
Also known as: Paraplatin
Dose-Limiting Toxicity
Safety and tolerability of VS-6063 plus paclitaxel and carboplatin chemotherapy (Measured Via Adverse Events)
Time frame: 28 days
Objective Response Rate (ORR)
Time frame: 4 years
To Assess the Toxicity and Adverse Event Profile of VS-6063 Plus Paclitaxel and Carboplatin Chemotherapy (Measured Via Adverse Events)
Time frame: 4 years
To Describe Health-related Quality-of-life (QoL) Outcomes of Patients Receiving VS-6063 Plus Paclitaxel and Carboplatin Chemotherapy. (Measured Via Questionnaire)
Time frame: 4 years
Progression Free Survival (PFS)
Time frame: 4 years
Overall Survival (OS)
Time frame: 4 years
| Milestone | Defactinib (VS-6063) (200 mg) + Carboplatin/Paclitaxel | Defactinib (VS-6063) (400 mg) + Carboplatin/Paclitaxel |
|---|---|---|
| Started | 6 | 2 |
| Completed | 4 | 2 |
| Not completed | 2 | 0 |
| Withdrew: Screen failure | 2 | 0 |
Safety and tolerability of VS-6063 plus paclitaxel and carboplatin chemotherapy (Measured Via Adverse Events)
| Participants | Defactinib (VS-6063) (200 mg) + Carboplatin/Paclitaxel | Defactinib (VS-6063) (400 mg) + Carboplatin/Paclitaxel |
|---|---|---|
| Dose-Limiting Toxicity | 1 | 1 |
| Participants | Defactinib (VS-6063) + Carboplatin/Paclitaxel |
|---|---|
| Objective Response Rate (ORR) | 0 |
| Participants | Defactinib (VS-6063) +Carboplatin/Paclitaxel |
|---|---|
| To Assess the Toxicity and Adverse Event Profile of VS-6063 Plus Paclitaxel and Carboplatin Chemotherapy (Measured Via Adverse Events) | 0 |
| Participants | Defactinib (VS-6063) +Carboplatin/Paclitaxel |
|---|---|
| To Describe Health-related Quality-of-life (QoL) Outcomes of Patients Receiving VS-6063 Plus Paclitaxel and Carboplatin Chemotherapy. (Measured Via Questionnaire) | 0 |
| Participants | Defactinib (VS-6063) +Carboplatin/Paclitaxel |
|---|---|
| Progression Free Survival (PFS) | 0 |
| Participants | Defactinib (VS-6063) +Carboplatin/Paclitaxel |
|---|---|
| Overall Survival (OS) | 0 |
Collected over 22 months. Non-serious events are listed at a 0% frequency threshold.
| Group | Deaths | Serious | Other |
|---|---|---|---|
| Defactinib (VS-6063) (200 mg) + Carboplatin/Paclitaxel | 0/4 (0%) | 2/4 (50%) | 3/4 (75%) |
| Defactinib (VS-6063) (400 mg) + Carboplatin/Paclitaxel | 0/2 (0%) | 1/2 (50%) | 1/2 (50%) |
| Event | Defactinib (VS-6063) (200 mg) + Carboplatin/Paclitaxel | Defactinib (VS-6063) (400 mg) + Carboplatin/Paclitaxel |
|---|---|---|
| Colonic ObstructionGastrointestinal disorders | 1/4 | 1/2 |
| Elevated White Blood Cell CountBlood and lymphatic system disorders | 1/4 | 0/2 |
| Event | Defactinib (VS-6063) (200 mg) + Carboplatin/Paclitaxel | Defactinib (VS-6063) (400 mg) + Carboplatin/Paclitaxel |
|---|---|---|
| Neutrophil count decreasedBlood and lymphatic system disorders | 3/4 | 0/2 |
| AnemiaBlood and lymphatic system disorders | 1/4 | 1/2 |
| FatigueGeneral disorders | 1/4 | 0/2 |
| White blood cell decreasedBlood and lymphatic system disorders | 1/4 | 0/2 |
| Age, Continuous(years) | Defactinib (VS-6063) (200 mg) + Carboplatin/Paclitaxel | Defactinib (VS-6063) (400 mg) + Carboplatin/Paclitaxel | Total |
|---|---|---|---|
| Median | 58.5 (41 to 66) | 60.5 (56 to 65) | 60 (41 to 66) |
| Sex: Female, Male(Participants) | Defactinib (VS-6063) (200 mg) + Carboplatin/Paclitaxel | Defactinib (VS-6063) (400 mg) + Carboplatin/Paclitaxel | Total |
|---|---|---|---|
| Female | 4 | 2 | 6 |
| Male | 0 | 0 | 0 |
| Ethnicity (NIH/OMB)(Participants) | Defactinib (VS-6063) (200 mg) + Carboplatin/Paclitaxel | Defactinib (VS-6063) (400 mg) + Carboplatin/Paclitaxel | Total |
|---|---|---|---|
| Hispanic or Latino | 2 | 1 | 3 |
| Not Hispanic or Latino | 2 | 1 | 3 |
| Unknown or Not Reported | 0 | 0 | 0 |
| Race (NIH/OMB)(Participants) | Defactinib (VS-6063) (200 mg) + Carboplatin/Paclitaxel | Defactinib (VS-6063) (400 mg) + Carboplatin/Paclitaxel | Total |
|---|---|---|---|
| American Indian or Alaska Native | 0 | 0 | 0 |
| Asian | 0 | 0 | 0 |
| Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
| Black or African American | 0 | 0 | 0 |
| White | 3 | 2 | 5 |
| More than one race | 1 | 0 | 1 |
| Unknown or Not Reported | 0 | 0 | 0 |
| recurrent or persistent platinum-resistant epithelial ovarian, fallopian tube, or primary peritoneal(Participants) | Defactinib (VS-6063) (200 mg) + Carboplatin/Paclitaxel | Defactinib (VS-6063) (400 mg) + Carboplatin/Paclitaxel | Total |
|---|---|---|---|
| Count of participants | 4 | 2 | 6 |
Documents are hosted by the registry — open the source record to download them.
Plan to share: No
This study is terminated, as verified in Jan 2026. You cannot join it, but the record below documents what was studied.
Get an email when the registry record changes — status, dates, results — or when someone posts here.
Sign in to followQuestions and observations about this study, from anyone following it. Not medical advice, and not a channel to the study team — their contact details are on the registry record.
Sign in to join the discussion. Reading takes no account; posting does. You choose a display name, and a pseudonym is the default.
Nothing here yet. If you are running this trial, taking part in it, or weighing whether to, this is the place to say so.