A Phase 1/2 interventional study of TK216 in Sarcoma, Ewing, sponsored by Oncternal Therapeutics, Inc. Terminated at 9 sites in United States. Open to participants aged 8 Years and older. Per ClinicalTrials.gov, last updated 2025-02-12.
Sponsored by Oncternal Therapeutics, Inc · Phase 1/2, Interventional, and Treatment
Ewing sarcoma is characterized by genomic rearrangements resulting in over-expression of ets family transcription factors driving tumor progression. TK216 is designed to inhibit this effect by inhibiting downstream effects of the EWS-FLI1 transcription factor. This study is a first in human study of TK216 in subjects with Ewing sarcoma. The study is designed to establish initial safety and efficacy data in monotherapy and in combination with vincristine to assess the potential of TK216 for further development.
The study has been expanded to explore single agent TK216 for longer treatment duration. Approximately 26 patients will be enrolled in this Cohort.
Please note: This study has been terminated and is no longer enrolling patients.
Patients who meet the following inclusion criteria will be eligible to participate in this study:
Have histologically or cytologically confirmed diagnosis of Ewing sarcoma (including ESFT) with relapsed or refractory disease
Prior cancer therapy:
Prior radiotherapy is allowed
Age:
a. Cohort 1: Patient's age >18 years old. b. Cohorts 2-6: Patients must be > 12 years old. c. Cohorts 7-10: Patients must be ≥ 10 years old. d. Cohort 11: Patient's age ≥ 8 years (For Part 4)
Major Exclusion Criteria:
Patients will not be enrolled if they meet any one of the following exclusion criteria:
Dose escalation and expansion cohorts to determine dose-limiting toxicities, maximally tolerated dose, preliminary efficacy, and recommended phase 2 dose.
Drug: TK216
Inhibitor of protein-protein interactions of EWS-FLI1 fusion protein
Overall Response Rate
Per Response Evaluation Criteria In Solid Tumors Criteria (RECIST v1.1) for target lesions and assessed by MRI: Complete Response (CR), Disappearance of all target lesions and pathologic lymph nodes; Partial Response (PR), \>=30% decrease in the sum of the longest diameter of target lesions, no new lesions, and no progression of non-target lesions; Overall Response (OR) = CR + PR.
Time frame: 36 months
85 subjects were enrolled in this study across eight North American centers. The pathologic diagnoses were confirmed at each enrolling center. Most patients were heavily pretreated, with the median number of prior therapies being 3.0 (range, 1-10). The gender and ethnicity of the enrolled patients matched ES's prevalence in the U.S. population.
| Milestone | 18 mg/m^2 (7 Days) | 36 mg/m^2 (7 Days) | 72 mg/m^2 (7 Days) | 144 mg/m^2 (7 Days) | 200 mg/m^2 (10 Days) | 200 mg/m^2 (14 Days) | 220 mg/m^2 (7 Days) | 220 mg/m^2 (10 Days) | 288 mg/m^2 (7 Days) | Expansion Cohort | 175 mg/m^2 (28 Days) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Started | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 7 | 44 | 8 |
| Completed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Not completed | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 7 | 44 | 8 |
Per Response Evaluation Criteria In Solid Tumors Criteria (RECIST v1.1) for target lesions and assessed by MRI: Complete Response (CR), Disappearance of all target lesions and pathologic lymph nodes; Partial Response (PR), \>=30% decrease in the sum of the longest diameter of target lesions, no new lesions, and no progression of non-target lesions; Overall Response (OR) = CR + PR.
| Participants | 18 mg/m^2 (7 Days) | 36 mg/m^2 (7 Days) | 72 mg/m^2 (7 Days) | 144 mg/m^2 (7 Days) | 200 mg/m^2 (10 Days) | 200 mg/m^2 (14 Days) | 220 mg/m^2 (7 Days) | 220 mg/m^2 (10 Days) | 288 mg/m^2 (7 Days) | Expansion Cohort | 175 mg/m^2 (28 Days) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall Response Rate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Collected over Treatment emergent adverse events were collected from first treatment received through end of study for all patients. (i.e., 36 months). Non-serious events are listed at a 5% frequency threshold.
| Group | Deaths | Serious | Other |
|---|---|---|---|
| 18 mg/m^2 (7 Days) | 2/3 (66.7%) | 1/3 (33.3%) | 3/3 (100%) |
| 36 mg/m^2 (7 Days) | 2/3 (66.7%) | 1/3 (33.3%) | 3/3 (100%) |
| 72 mg/m^2 (7 Days) | 3/3 (100%) | 1/3 (33.3%) | 3/3 (100%) |
| 144 mg/m^2 (7 Days) | 3/3 (100%) | 1/3 (33.3%) | 3/3 (100%) |
| 200 mg/m^2 (10 Days) | 4/4 (100%) | 4/4 (100%) | 4/4 (100%) |
| 200 mg/m^2 (14 Days) | 2/4 (50%) | 1/4 (25%) | 4/4 (100%) |
| 220 mg/m^2 (7 Days) | 2/3 (66.7%) | 2/3 (66.7%) | 3/3 (100%) |
| 220 mg/m^2 (10 Days) | 3/3 (100%) | 1/3 (33.3%) | 3/3 (100%) |
| 288 mg/m^2 (7 Days) | 3/7 (42.9%) | 2/7 (28.6%) | 7/7 (100%) |
| Expansion | 26/44 (59.1%) | 21/44 (47.7%) | 44/44 (100%) |
| 175 mg/m^2 | 1/8 (12.5%) | 5/8 (62.5%) | 8/8 (100%) |
| Event | 18 mg/m^2 (7 Days) | 36 mg/m^2 (7 Days) | 72 mg/m^2 (7 Days) | 144 mg/m^2 (7 Days) | 200 mg/m^2 (10 Days) | 200 mg/m^2 (14 Days) | 220 mg/m^2 (7 Days) | 220 mg/m^2 (10 Days) | 288 mg/m^2 (7 Days) | Expansion | 175 mg/m^2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Febrile NeutropeniaBlood and lymphatic system disorders | 0/3 | 0/3 | 0/3 | 1/3 | 2/4 | 0/4 | 1/3 | 1/3 | 0/7 | 4/44 | 2/8 |
| Aortobronchial fistulaRespiratory, thoracic and mediastinal disorders | 1/3 | 0/3 | 0/3 | 0/3 | 0/4 | 0/4 | 0/3 | 0/3 | 0/7 | 0/44 | 0/8 |
| Device Related InfectionInfections and infestations | 0/3 | 1/3 | 0/3 | 0/3 | 0/4 | 0/4 | 0/3 | 0/3 | 1/7 | 2/44 | 0/8 |
| Hypoglossal nerve paralysisNervous system disorders | 0/3 | 0/3 | 1/3 | 0/3 | 0/4 | 0/4 | 0/3 | 0/3 | 0/7 | 0/44 | 0/8 |
| Influenza like illnessGeneral disorders | 0/3 | 0/3 | 0/3 | 0/3 | 0/4 | 0/4 | 1/3 | 0/3 | 0/7 | 0/44 | 0/8 |
| HaematemesisGastrointestinal disorders | 0/3 | 0/3 | 0/3 | 0/3 | 1/4 | 0/4 | 0/3 | 0/3 | 0/7 | 0/44 | 0/8 |
| Cancer PainNeoplasms benign, malignant and unspecified (incl cysts and polyps) | 0/3 | 0/3 | 0/3 | 0/3 | 1/4 | 1/4 | 0/3 | 0/3 | 0/7 | 1/44 | 0/8 |
| Skin InfectionInfections and infestations | 0/3 | 0/3 | 0/3 | 0/3 | 1/4 | 0/4 | 0/3 | 0/3 | 0/7 | 0/44 | 0/8 |
| Periorbital cellulitisInfections and infestations | 0/3 | 0/3 | 0/3 | 0/3 | 1/4 | 0/4 | 0/3 | 0/3 | 0/7 | 0/44 | 0/8 |
| Abdominal PainGastrointestinal disorders | 0/3 | 0/3 | 0/3 | 0/3 | 0/4 | 0/4 | 0/3 | 0/3 | 1/7 | 0/44 | 1/8 |
| Event | 18 mg/m^2 (7 Days) | 36 mg/m^2 (7 Days) | 72 mg/m^2 (7 Days) | 144 mg/m^2 (7 Days) | 200 mg/m^2 (10 Days) | 200 mg/m^2 (14 Days) | 220 mg/m^2 (7 Days) | 220 mg/m^2 (10 Days) | 288 mg/m^2 (7 Days) | Expansion | 175 mg/m^2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NeutropeniaBlood and lymphatic system disorders | 0/3 | 0/3 | 0/3 | 1/3 | 3/4 | 2/4 | 0/3 | 3/3 | 4/7 | 26/44 | 6/8 |
| AnaemiaBlood and lymphatic system disorders | 0/3 | 1/3 | 2/3 | 2/3 | 4/4 | 1/4 | 0/3 | 3/3 | 4/7 | 22/44 | 5/8 |
| LeukopeniaBlood and lymphatic system disorders | 0/3 | 0/3 | 0/3 | 1/3 | 2/4 | 2/4 | 0/3 | 3/3 | 4/7 | 18/44 | 2/8 |
| FatigueGeneral disorders | 0/3 | 0/3 | 1/3 | 2/3 | 2/4 | 2/4 | 1/3 | 3/3 | 3/7 | 18/44 | 1/8 |
| PyrexiaGeneral disorders | 0/3 | 2/3 | 1/3 | 1/3 | 2/4 | 2/4 | 1/3 | 3/3 | 3/7 | 15/44 | 1/8 |
| Lymphocyte cunt decreaseInvestigations | 1/3 | 0/3 | 0/3 | 0/3 | 3/4 | 2/4 | 0/3 | 0/3 | 1/7 | 5/44 | 2/8 |
| AlopeciaSkin and subcutaneous tissue disorders | 0/3 | 0/3 | 0/3 | 0/3 | 1/4 | 3/4 | 0/3 | 2/3 | 2/7 | 16/44 | 3/8 |
| DyspnoeaRespiratory, thoracic and mediastinal disorders | 0/3 | 0/3 | 1/3 | 1/3 | 0/4 | 3/4 | 0/3 | 1/3 | 0/7 | 9/44 | 0/8 |
| ThrombocytopeniaBlood and lymphatic system disorders | 0/3 | 0/3 | 1/3 | 2/3 | 2/4 | 0/4 | 0/3 | 2/3 | 3/7 | 6/44 | 4/8 |
| Febrile neutropeniaBlood and lymphatic system disorders | 0/3 | 0/3 | 0/3 | 1/3 | 1/4 | 0/4 | 0/3 | 2/3 | 3/7 | 4/44 | 2/8 |
Safety Population
| Age, Continuous(years) | 18 mg/m^2 (7 Days) | 36 mg/m^2 (7 Days) | 72 mg/m^2 (7 Days) | 144 mg/m^2 (7 Days) | 200 mg/m^2 (10 Days) | 200 mg/m^2 (14 Days) | 220 mg/m^2 (7 Days) | 220 mg/m^2 (10 Days) | 288 mg/m^2 (7 Days) | Expansion Cohort | 175 mg/m^2 (28 Days) | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | 28.0 ± 5.3 | 38.7 ± 28.7 | 41.3 ± 12.7 | 33.3 ± 10.7 | 30.0 ± 9.5 | 25.5 ± 7.9 | 24.7 ± 8.1 | 24.0 ± 10.0 | 23.7 ± 6.3 | 29.2 ± 14.6 | 27.0 ± 10.0 | 28.9 ± 13.1 |
| Sex: Female, Male(Participants) | 18 mg/m^2 (7 Days) | 36 mg/m^2 (7 Days) | 72 mg/m^2 (7 Days) | 144 mg/m^2 (7 Days) | 200 mg/m^2 (10 Days) | 200 mg/m^2 (14 Days) | 220 mg/m^2 (7 Days) | 220 mg/m^2 (10 Days) | 288 mg/m^2 (7 Days) | Expansion Cohort | 175 mg/m^2 (28 Days) | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Female | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 16 | 2 | 29 |
| Male | 2 | 0 | 2 | 3 | 4 | 3 | 1 | 2 | 5 | 28 | 6 | 56 |
| Race (NIH/OMB)(Participants) | 18 mg/m^2 (7 Days) | 36 mg/m^2 (7 Days) | 72 mg/m^2 (7 Days) | 144 mg/m^2 (7 Days) | 200 mg/m^2 (10 Days) | 200 mg/m^2 (14 Days) | 220 mg/m^2 (7 Days) | 220 mg/m^2 (10 Days) | 288 mg/m^2 (7 Days) | Expansion Cohort | 175 mg/m^2 (28 Days) | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| American Indian or Alaska Native | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Asian | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 7 |
| Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Black or African American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White | 3 | 2 | 3 | 2 | 4 | 4 | 3 | 2 | 0 | 41 | 5 | 69 |
| More than one race | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 |
| Unknown or Not Reported | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
Documents are hosted by the registry — open the source record to download them.
Plan to share: No
This study is terminated, as verified in Jan 2025. You cannot join it, but the record below documents what was studied.
Get an email when the registry record changes — status, dates, results — or when someone posts here.
Sign in to followQuestions and observations about this study, from anyone following it. Not medical advice, and not a channel to the study team — their contact details are on the registry record.
Sign in to join the discussion. Reading takes no account; posting does. You choose a display name, and a pseudonym is the default.
Nothing here yet. If you are running this trial, taking part in it, or weighing whether to, this is the place to say so.
Oncternal Therapeutics, Inc