A Phase 1 interventional study of Nurofen for Children® and Algifor® Junior in Bioequivalence of the Test Formulation, sponsored by Reckitt Benckiser Healthcare (UK) Limited. Completed. Open to participants aged 18 Years to 50 Years, including healthy volunteers. Per ClinicalTrials.gov, last updated 2019-06-05.
Sponsored by Reckitt Benckiser Healthcare (UK) Limited · Phase 1, Interventional, and Basic science
Bioequivalence evaluation of Nurofen for Children® with reference formulation of Algifor® Junior by determining and comparing the rate and extent of absorption in both fed and fasted states
Exclusion Criteria:
Nurofen for Children® 400 mg/10 ml by mouth under fed condition Subjects participated in Treatment Sequence: BACD, DCAB, ADBC and CBDA.
Drug: Nurofen for Children®
Nurofen for Children® 400 mg/10 ml by mouth under fasted condition. Subjects participated in Treatment Sequence: BACD, DCAB, ADBC and CBDA.
Drug: Nurofen for Children®
Algifor® Junior 400 mg/20 ml by mouth under fed condition. Subjects participated in Treatment Sequence: BACD, DCAB, ADBC and CBDA.
Drug: Algifor® Junior
Algifor® Junior 400 mg/20 ml by mouth under fasted condition. Subjects participated in Treatment Sequence: BACD, DCAB, ADBC and CBDA.
Drug: Algifor® Junior
Nurofen for Children® 400 mg/10 ml
Also known as: NfC®
Algifor® Junior 400 mg/20 ml
Also known as: Ibuprofen oral suspension
Maximum Plasma Concentration (Cmax) of Ibuprofen
One Subject in Period 3 Reference (fasted) was not included in PK Parameter Summary Set as per statistical analysis plan (SAP) Population definitions.
Time frame: Pre-dose (Day -1), 10, 15, 20, 30, 40, 50, 60, 70, 80, 90, 105, 120, 180, 240, 360, 480 and 720 minutes (Day 0) post-dose
Area Under Plasma Concentration-time Curve From Administration to the Last Quantifiable Concentration at Time t (AUC0-t) of Ibuprofen
Time frame: Pre-dose (Day -1), 10, 15, 20, 30, 40, 50, 60, 70, 80, 90, 105, 120, 180, 240, 360, 480 and 720 minutes (Day 0) post-dose
Elimination Rate Constant (Kel) of Ibuprofen
Kel was calculated as the absolute value of the log-linear regression slope of the elimination phase (logged) over time (linear) using the post Cmax concentrations \[at least 3 non-below the limit of quantification (BLQ)\] that maximized the adjusted R2.
Time frame: Pre-dose (Day -1), 10, 15, 20, 30, 40, 50, 60, 70, 80, 90, 105, 120, 180, 240, 360, 480 and 720 minutes (Day 0) post-dose
Area Under Plasma Concentration-time Curve From Administration to Infinity (AUC0-inf) of Ibuprofen
AUC0-inf was calculated as AUC0-t + (Ct/Kel) where Ct was the last quantifiable concentration at time t.
Time frame: Pre-dose (Day -1), 10, 15, 20, 30, 40, 50, 60, 70, 80, 90, 105, 120, 180, 240, 360, 480 and 720 minutes (Day 0) post-dose
Ratio of AUC0-t/AUC0-inf (AUCR)
Time frame: Pre-dose (Day -1), 10, 15, 20, 30, 40, 50, 60, 70, 80, 90, 105, 120, 180, 240, 360, 480 and 720 minutes (Day 0) post-dose
Time to Maximum Plasma Concentration (Tmax) of Ibuprofen
Time frame: Pre-dose (Day -1), 10, 15, 20, 30, 40, 50, 60, 70, 80, 90, 105, 120, 180, 240, 360, 480 and 720 minutes (Day 0) post-dose
Plasma Concentration Half-life (T1/2) of Ibuprofen
Time frame: Pre-dose (Day -1), 10, 15, 20, 30, 40, 50, 60, 70, 80, 90, 105, 120, 180, 240, 360, 480 and 720 minutes (Day 0) post-dose
Number of Subjects With Treatment Emergent Adverse Events (TEAEs)
Mild = Adverse event (AE) did not limit usual activities; subject may have experienced slight discomfort. Moderate = AE resulted in some limitation of usual activities; subject may have experienced significant discomfort. Severe = AE resulted in an inability to carry out usual activities; subject may have experienced intolerable discomfort/pain. Unassessable/Unclassified = Insufficient information to be able to make an assessment Conditional/ Unclassified = Insufficient information to make an assessment at present Unrelated = No possibility that the AE was caused by the IMP Unlikely = Slight, but remote, chance that the AE was caused by the IMP, but the balance of judgment was that it was most likely not due to the investigational medicinal product (IMP). Possible = Reasonable suspicion that the AE was caused by the IMP Probable = Most likely that the AE was caused by the IMP Certain = AE was definitely caused by the IMP
Time frame: Up to Day 7 (follow-up)
Study was conducted in single-site in the United Kingdom.
| Milestone | Sequence 1-BACD: Test (Fed) - Nurofen for Children | Sequence 2-DCAB: Test (Fasted) - Nurofen for Children | Sequence 3-ADBC: Reference (Fed) - Algifor Junior | Sequence 4-CBDA: Reference (Fasted) - Algifor Junior |
|---|---|---|---|---|
| Started | 6 | 6 | 6 | 6 |
| Completed | 6 | 6 | 6 | 6 |
| Not completed | 0 | 0 | 0 | 0 |
| Milestone | Sequence 1-BACD: Test (Fed) - Nurofen for Children | Sequence 2-DCAB: Test (Fasted) - Nurofen for Children | Sequence 3-ADBC: Reference (Fed) - Algifor Junior | Sequence 4-CBDA: Reference (Fasted) - Algifor Junior |
|---|---|---|---|---|
| Started | 6 | 6 | 6 | 6 |
| Completed | 6 | 6 | 6 | 6 |
| Not completed | 0 | 0 | 0 | 0 |
| Milestone | Sequence 1-BACD: Test (Fed) - Nurofen for Children | Sequence 2-DCAB: Test (Fasted) - Nurofen for Children | Sequence 3-ADBC: Reference (Fed) - Algifor Junior | Sequence 4-CBDA: Reference (Fasted) - Algifor Junior |
|---|---|---|---|---|
| Started | 6 | 6 | 6 | 6 |
| Completed | 6 | 6 | 6 | 6 |
| Not completed | 0 | 0 | 0 | 0 |
| Milestone | Sequence 1-BACD: Test (Fed) - Nurofen for Children | Sequence 2-DCAB: Test (Fasted) - Nurofen for Children | Sequence 3-ADBC: Reference (Fed) - Algifor Junior | Sequence 4-CBDA: Reference (Fasted) - Algifor Junior |
|---|---|---|---|---|
| Started | 6 | 6 | 6 | 6 |
| Completed | 6 | 6 | 6 | 6 |
| Not completed | 0 | 0 | 0 | 0 |
| Milestone | Sequence 1-BACD: Test (Fed) - Nurofen for Children | Sequence 2-DCAB: Test (Fasted) - Nurofen for Children | Sequence 3-ADBC: Reference (Fed) - Algifor Junior | Sequence 4-CBDA: Reference (Fasted) - Algifor Junior |
|---|---|---|---|---|
| Started | 6 | 6 | 6 | 6 |
| Completed | 6 | 6 | 6 | 6 |
| Not completed | 0 | 0 | 0 | 0 |
| Milestone | Sequence 1-BACD: Test (Fed) - Nurofen for Children | Sequence 2-DCAB: Test (Fasted) - Nurofen for Children | Sequence 3-ADBC: Reference (Fed) - Algifor Junior | Sequence 4-CBDA: Reference (Fasted) - Algifor Junior |
|---|---|---|---|---|
| Started | 6 | 6 | 6 | 6 |
| Completed | 6 | 6 | 6 | 6 |
| Not completed | 0 | 0 | 0 | 0 |
| Milestone | Sequence 1-BACD: Test (Fed) - Nurofen for Children | Sequence 2-DCAB: Test (Fasted) - Nurofen for Children | Sequence 3-ADBC: Reference (Fed) - Algifor Junior | Sequence 4-CBDA: Reference (Fasted) - Algifor Junior |
|---|---|---|---|---|
| Started | 6 | 6 | 6 | 6 |
| Completed | 6 | 6 | 6 | 6 |
| Not completed | 0 | 0 | 0 | 0 |
One Subject in Period 3 Reference (fasted) was not included in PK Parameter Summary Set as per statistical analysis plan (SAP) Population definitions.
| μg/ml | Test (Fasted): Nurofen for Children | Test (Fed): Nurofen for Children | Reference (Fasted): Algifor Junior | Reference (Fed): Algifor Junior |
|---|---|---|---|---|
| Maximum Plasma Concentration (Cmax) of Ibuprofen | 38.503 ± 7.5696 | 25.162 ± 6.9668 | 33.843 ± 3.7858 | 26.432 ± 6.129 |
| min*μg/mL | Test (Fasted): Nurofen for Children | Test (Fed): Nurofen for Children | Reference (Fasted): Algifor Junior | Reference (Fed): Algifor Junior |
|---|---|---|---|---|
| Area Under Plasma Concentration-time Curve From Administration to the Last Quantifiable Concentration at Time t (AUC0-t) of Ibuprofen | 6169.662 ± 1199.1785 | 5754.831 ± 1056.5014 | 5960.054 ± 832.1342 | 5482.340 ± 827.2913 |
Kel was calculated as the absolute value of the log-linear regression slope of the elimination phase (logged) over time (linear) using the post Cmax concentrations \[at least 3 non-below the limit of quantification (BLQ)\] that maximized the adjusted R2.
| 1/min | Test (Fasted): Nurofen for Children | Test (Fed): Nurofen for Children | Reference (Fasted): Algifor Junior | Reference (Fed): Algifor Junior |
|---|---|---|---|---|
| Elimination Rate Constant (Kel) of Ibuprofen | 0.00646 ± 0.000763 | 0.00532 ± 0.00119 | 0.00668 ± 0.000763 | 0.00577 ± 0.000865 |
AUC0-inf was calculated as AUC0-t + (Ct/Kel) where Ct was the last quantifiable concentration at time t.
| min*μg/mL | Test (Fasted): Nurofen for Children | Test (Fed): Nurofen for Children | Reference (Fasted): Algifor Junior | Reference (Fed): Algifor Junior |
|---|---|---|---|---|
| Area Under Plasma Concentration-time Curve From Administration to Infinity (AUC0-inf) of Ibuprofen | 6255.821 ± 1229.6414 | 5982.084 ± 1118.9361 | 6032.841 ± 843.8379 | 5609.733 ± 862.2304 |
| Ratio | Test (Fasted): Nurofen for Children | Test (Fed): Nurofen for Children | Reference (Fasted): Algifor Junior | Reference (Fed): Algifor Junior |
|---|---|---|---|---|
| Ratio of AUC0-t/AUC0-inf (AUCR) | 0.987 ± 0.0066 | 0.963 ± 0.0384 | 0.988 ± 0.0052 | 0.978 ± 0.0142 |
| min | Test (Fasted): Nurofen for Children | Test (Fed): Nurofen for Children | Reference (Fasted): Algifor Junior | Reference (Fed): Algifor Junior |
|---|---|---|---|---|
| Time to Maximum Plasma Concentration (Tmax) of Ibuprofen | 60.4 ± 43.59 | 65.8 ± 24.79 | 65 ± 33.81 | 74.9 ± 42.66 |
| min | Test (Fasted): Nurofen for Children | Test (Fed): Nurofen for Children | Reference (Fasted): Algifor Junior | Reference (Fed): Algifor Junior |
|---|---|---|---|---|
| Plasma Concentration Half-life (T1/2) of Ibuprofen | 108.854 ± 13.1303 | 138.894 ± 41.0392 | 104.975 ± 11.6362 | 122.752 ± 19.338 |
Mild = Adverse event (AE) did not limit usual activities; subject may have experienced slight discomfort. Moderate = AE resulted in some limitation of usual activities; subject may have experienced significant discomfort. Severe = AE resulted in an inability to carry out usual activities; subject may have experienced intolerable discomfort/pain. Unassessable/Unclassified = Insufficient information to be able to make an assessment Conditional/ Unclassified = Insufficient information to make an assessment at present Unrelated = No possibility that the AE was caused by the IMP Unlikely = Slight, but remote, chance that the AE was caused by the IMP, but the balance of judgment was that it was most likely not due to the investigational medicinal product (IMP). Possible = Reasonable suspicion that the AE was caused by the IMP Probable = Most likely that the AE was caused by the IMP Certain = AE was definitely caused by the IMP
| Participants | Test (Fasted): Nurofen for Children | Test (Fed): Nurofen for Children | Reference (Fasted): Algifor Junior | Reference (Fed): Algifor Junior |
|---|---|---|---|---|
| Treatment Emergent Adverse Event (TEAE) | 3 | 1 | 1 | 0 |
| Serious TEAE | 0 | 0 | 0 | 0 |
| TEAE Leading to Withdrawal | 0 | 0 | 0 | 0 |
| TEAE by severity: Mild | 3 | 1 | 1 | 0 |
| TEAE by severity: Moderate | 0 | 0 | 0 | 0 |
| TEAE by severity: Severe | 0 | 0 | 0 | 0 |
| Relationship to IMP - Certain | 0 | 0 | 0 | 0 |
| Relationship to IMP - Probable | 0 | 0 | 0 | 0 |
| Relationship to IMP - Possible | 0 | 0 | 0 | 0 |
| Relationship to IMP - Unlikely | 0 | 0 | 0 | 0 |
| Relationship to IMP - Unrelated | 3 | 1 | 1 | 0 |
| Relationship to IMP - Conditional/Unclassified | 0 | 0 | 0 | 0 |
| Relationship to IMP - Unassessable/Unclassifiable | 0 | 0 | 0 | 0 |
Collected over Up to Day 7 (Follow-up). Non-serious events are listed at a 0% frequency threshold.
| Group | Deaths | Serious | Other |
|---|---|---|---|
| Test (Fasted): Nurofen for Children | 0/24 (0%) | 0/24 (0%) | 2/24 (8.3%) |
| Test (Fed): Nurofen for Children | 0/24 (0%) | 0/24 (0%) | 1/24 (4.2%) |
| Reference (Fasted): Algifor Junior | 0/24 (0%) | 0/24 (0%) | 1/24 (4.2%) |
| Reference (Fed): Algifor Junior | 0/24 (0%) | 0/24 (0%) | 0/24 (0%) |
| Event | Test (Fasted): Nurofen for Children | Test (Fed): Nurofen for Children | Reference (Fasted): Algifor Junior | Reference (Fed): Algifor Junior |
|---|---|---|---|---|
| HeadacheNervous system disorders | 1/24 | 1/24 | 1/24 | 0/24 |
| NasopharyngitisInfections and infestations | 1/24 | 0/24 | 0/24 | 0/24 |
| Age, Categorical(Participants) | Overall Study |
|---|---|
| <=18 years | 0 |
| Between 18 and 65 years | 24 |
| >=65 years | 0 |
| Age, Continuous(years) | Overall Study |
|---|---|
| Mean | 29.5 ± 8.21 |
| Sex: Female, Male(Participants) | Overall Study |
|---|---|
| Female | 13 |
| Male | 11 |
| Race (NIH/OMB)(Participants) | Overall Study |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 0 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Black or African American | 0 |
| White | 22 |
| More than one race | 0 |
| Unknown or Not Reported | 2 |
| Weight(kg) | Overall Study |
|---|---|
| Mean | 68.68 ± 11.506 |
| Height(meter) | Overall Study |
|---|---|
| Mean | 1.692 ± 0.0935 |
| Body Mass Index(kg/m²) | Overall Study |
|---|---|
| Mean | 23.82 ± 2.037 |
No study locations are listed for this record.
Plan to share: No
No publications or documents are linked to this record.
This study is completed, as verified in Feb 2019. You cannot join it, but the record below documents what was studied.
Get an email when the registry record changes — status, dates, results — or when someone posts here.
Sign in to followQuestions and observations about this study, from anyone following it. Not medical advice, and not a channel to the study team — their contact details are on the registry record.
Sign in to join the discussion. Reading takes no account; posting does. You choose a display name, and a pseudonym is the default.
Nothing here yet. If you are running this trial, taking part in it, or weighing whether to, this is the place to say so.
Reckitt Benckiser Healthcare (UK) Limited