A Phase 4 interventional study of Atezolizumab in Carcinoma, Non-Small-Cell Lung, sponsored by Hoffmann-La Roche. Completed at 111 sites in 24 countries. Open to participants aged 18 Years and older. Per ClinicalTrials.gov, last updated 2025-01-23.
Sponsored by Hoffmann-La Roche · Phase 4, Interventional, and Treatment
This is a Phase III/IV, single-arm, multicenter study of the long-term safety and efficacy of atezolizumab treatment in participants with Stage IIIb or Stage IV NSCLC who have progressed after standard systemic chemotherapy (including if given in combination with anti-programmed cell death protein 1 [anti-PD-1] therapy, after anti-PD-1 as monotherapy, or after tyrosine kinase inhibitor [TKI] therapy). The study will consist of a Screening Period, a Treatment Period, a Treatment Discontinuation Visit, and a Follow-Up Period.
Exclusion Criteria:
Participants with Stage IIIb or State IV NSCLC who have progressed after standard systemic chemotherapy will receive atezolizumab until Investigator-assessed loss of clinical benefit, unacceptable toxicity, investigator or participant's decision to withdraw from therapy, or death (whichever occurs first).
Drug: Atezolizumab
Participants will receive 1200 milligrams (mg) of atezolizumab administered by intravenous infusion on Day 1 of every 3-week cycle until Investigator-assessed loss of clinical benefit, unacceptable toxicity, investigator or participant's decision to withdraw from therapy, or death (whichever occurs first).
Also known as: RO5541267, Tecentriq
Percentage of Participants With Adverse Events
An adverse event (AE) was defined as any untoward medical occurrence in a participant administered a pharmaceutical product, regardless of causal attribution. An AE can therefore be any unfavorable and unitended sign (including an abnormal laboratory finding), symptom or disease temporally associated with the use of a pharmaceutical product whether or not considered related to the pharmaceutical product. Preexisting conditions which worsen during a study are also considered as a AEs.
Time frame: Baseline up to 4 years
Percentage of Participants Alive 2 Years After Initiation of Treatment
The overall survival (OS) rate at 2 years, was defined as the percentage of participants remaining alive 2 years after initiation of study treatment.
Time frame: Baseline up to Year 2
Overall Survival (OS)
OS was defined as the time (in months) from initiation of study treatment to death from any cause.
Time frame: Baseline up to death (up to 4 years)
Progression-Free Survival (PFS) as Evaluated By the Investigator in Accordance With Response Evaluation Criteria in Solid Tumors (RECIST), Version 1.1 (v.1.1)
PFS was defined as the time (in months) from initiation of study treatment to the first documented disease progression or death from any cause, whichever occurred first. PFS was evaluated by the investigator according to RECIST v1.1.
Time frame: Baseline up to disease progression or death whichever occurs first (up to 4 years)
EuroQol 5-Dimension 5-Level (EQ-5D-5L) Questionnaire - Mobility Item
The EQ-5D-5L was a self-reported health status questionnaire that consisted of six questions used to calculate a health utility score for use in health economic analysis. The EQ-5D-5L has two components: a five-item health state profile that assesses mobility, self-care, usual activities, pain/discomfort, and anxiety/depression, as well as a Visual Analogue Scale (VAS) that measures health state. Each item was rated from 1 (no problems) to 5 (extreme problems). Categories with non-zero values are reported here. Number of participants who rated the mobility item ranging from 1-5 are reported. Participants who had a invalid response were presented under the category 'Invalid Response'.
Time frame: Day 1 of first 2 cycles (21-day cycle), then every 6 weeks for 54 weeks; thereafter every 3 weeks or 6 weeks until disease progression or until treatment discontinuation (up to 4 years)
EQ-5D-5L Questionnaire - Self-Care Item
The EQ-5D-5L was a self-reported health status questionnaire that consisted of six questions used to calculate a health utility score for use in health economic analysis. The EQ-5D-5L has two components: a five-item health state profile that assesses mobility, self-care, usual activities, pain/discomfort, and anxiety/depression, as well as a VAS that measures health state. Each item was rated from 1 (no problems) to 5 (extreme problems). Categories with non-zero values are reported here. Number of participants who rated the self-care item ranging from 1-5 are reported. Participants who had a invalid response were presented under the category 'Invalid Response'.
Time frame: Day 1 of first 2 cycles (21-day cycle), then every 6 weeks for 54 weeks; thereafter every 3 weeks or 6 weeks until disease progression or until treatment discontinuation (up to 4 years)
EQ-5D-5L Questionnaire - Usual Activities Item
The EQ-5D-5L was a self-reported health status questionnaire that consisted of six questions used to calculate a health utility score for use in health economic analysis. The EQ-5D-5L has two components: a five-item health state profile that assesses mobility, self-care, usual activities, pain/discomfort, and anxiety/depression, as well as a VAS that measures health state. Each item was rated from 1 (no problems) to 5 (extreme problems). Categories with non-zero values are reported here. Number of participants who rated the usual activities item ranging from 1-5 are reported. Participants who had a invalid response were presented under the category 'Invalid Response'.
Time frame: Day 1 of first 2 cycles (21-day cycle), then every 6 weeks for 54 weeks; thereafter every 3 weeks or 6 weeks until disease progression or until treatment discontinuation (up to 4 years)
EQ-5D-5L Questionnaire - Pain/Discomfort Item
The EQ-5D-5L was a self-reported health status questionnaire that consisted of six questions used to calculate a health utility score for use in health economic analysis. The EQ-5D-5L has two components: a five-item health state profile that assesses mobility, self-care, usual activities, pain/discomfort, and anxiety/depression, as well as a VAS that measures health state. Each item was rated from 1 (no problems) to 5 (extreme problems). Categories with non-zero values are reported here. Number of participants who rated the pain/discomfort item ranging from 1-5 are reported. Participants who had a invalid response were presented under the category 'Invalid Response'.
Time frame: Day 1 of first 2 cycles (21-day cycle), then every 6 weeks for 54 weeks; thereafter every 3 weeks or 6 weeks until disease progression or until treatment discontinuation (up to 4 years)
EQ-5D-5L Questionnaire - Anxiety/Depression Item
The EQ-5D-5L was a self-reported health status questionnaire that consisted of six questions used to calculate a health utility score for use in health economic analysis. The EQ-5D-5L has two components: a five-item health state profile that assesses mobility, self-care, usual activities, pain/discomfort, and anxiety/depression, as well as a VAS that measures health state. Each item was rated from 1 (no problems) to 5 (extreme problems). Categories with non-zero values are reported here. Number of participants who rated the anxiety/depression item ranging from 1-5 are reported. Participants who had a invalid response were presented under the category 'Invalid Response'.
Time frame: Day 1 of first 2 cycles (21-day cycle), then every 6 weeks for 54 weeks; thereafter every 3 weeks or 6 weeks until disease progression or until treatment discontinuation (up to 4 years)
EQ-5D-5L Questionnaire - VAS Scores
The EQ-5D-5L was a self-reported health status questionnaire that consisted of six questions used to calculate a health utility score for use in health economic analysis. The EQ-5D-5L has two components: a five-item health state profile that assesses mobility, self-care, usual activities, pain/discomfort, and anxiety/depression, as well as a VAS that measures health state. The VAS is designed to rate the participant's current health state on a scale from 0 to 100, where 0 represents the worst imaginable health state and 100 represents the best imaginable health state. Values presented after baseline represent the change from baseline.
Time frame: Day 1 of first 2 cycles (21-day cycle), then every 6 weeks for 54 weeks; thereafter every 3 weeks or 6 weeks until disease progression or until treatment discontinuation (up to 4 years)
European Organisation for Research and Treatment of Cancer Quality-of-Life Questionnaire Supplemental Lung Cancer Module (EORTC QLQ-LC13)
The EORTC QLQ-LC13 consisted of 13 items that address key lung cancer symptoms (cough, hemoptysis, dyspnea, and site-specific pain), treatment-related adverse effects (sore mouth, dysphagia, peripheral neuropathy and alopecia) and pain medication. The dysphagia scale is multi-item, while the rest are single-item scales. The scales are linearly transformed so that each score has a range from 0 to 100. A high scale score represents a higher response level (e.g. a high score for global health status represents a high QoL). A high score for the symptom scale represents a high level of symptoms. A \>=10-point change in the EORTC scale score was perceived by participants as clinically significant. Values presented after baseline represent the change from baseline.
Time frame: Day 1 of first 3 cycles (21-day cycle), then every 6 weeks for 48 weeks; thereafter every 9 weeks until disease progression or until treatment discontinuation (up to 4 years)
Progression-Free Survival as Evaluated By the Investigator in Accordance With Modified RECIST
PFS was defined as the time (in months) from initiation of study treatment to the first documented disease progression or death from any cause, whichever occurred first. PFS was evaluated by the investigator according to modified RECIST.
Time frame: Baseline up to disease progression or death whichever occurs first (up to 4 years)
Percentage of Participants Alive 3 Years After Initiation of Treatment
The OS rate at 3 years, was defined as the percentage of participants remaining alive 3 years after initiation of study treatment.
Time frame: Baseline up to Year 3
Percentage of Participants With Objective Reponse as Assessed by the Investigator According to RECIST v1.1
Objective response rate (ORR), according to RECIST v1.1, was defined as the percentage of participants with a confirmed best overall response (BOR), either complete response (CR) or partial response (PR), as determined by the investigator using RECIST v1.1.
Time frame: Baseline up to disease progression or death whichever occurs first (up to 4 years)
Percentage of Participants With Objective Reponse as Assessed by the Investigator According to Modified RECIST
The investigator-assessed ORR was defined as the proportion of participants whose confirmed BOR is either a PR or CR per modified RECIST.
Time frame: Baseline up to disease progression or death whichever occurs first (up to 4 years)
Duration of Response as Assessed by the Investigator According to RECIST v.1.1
DOR was defined as the time from the first tumor assessment that supported the participant's objective response (CR or PR, whichever was first reported) to documented disease progression as determined by the investigator according to RECIST v1.1 or death from any cause, whichever occurred first, among participants who had a best overall response as CR or PR.
Time frame: From date of first objective response up to disease progression or death whichever occurs first (up to 4 years)
Duration of Response as Assessed by the Investigator According to Modified RECIST
DOR was defined as the duration from the first tumor assessment that supports the participant's objective response (CR or PR, whichever is first recorded) to disease progression or death due to any cause, whichever occurred first.
Time frame: From date of first objective response up to disease progression or death whichever occurs first (up to 4 years)
Participants were enrolled at 111 sites across 24 countries.
| Milestone | Atezolizumab |
|---|---|
| Started | 615 |
| Completed | 13 |
| Not completed | 602 |
| Withdrew: Death | 470 |
| Withdrew: Lost to follow-up | 18 |
| Withdrew: Physician decision | 2 |
| Withdrew: Study terminated by sponsor | 79 |
| Withdrew: Withdrawal by subject | 33 |
An adverse event (AE) was defined as any untoward medical occurrence in a participant administered a pharmaceutical product, regardless of causal attribution. An AE can therefore be any unfavorable and unitended sign (including an abnormal laboratory finding), symptom or disease temporally associated with the use of a pharmaceutical product whether or not considered related to the pharmaceutical product. Preexisting conditions which worsen during a study are also considered as a AEs.
| Participants | Atezolizumab |
|---|---|
| Percentage of Participants With Adverse Events | 564 |
The overall survival (OS) rate at 2 years, was defined as the percentage of participants remaining alive 2 years after initiation of study treatment.
| Percentage of Participants | Atezolizumab |
|---|---|
| Percentage of Participants Alive 2 Years After Initiation of Treatment | 26.7 |
OS was defined as the time (in months) from initiation of study treatment to death from any cause.
| Months | Atezolizumab |
|---|---|
| Overall Survival (OS) | 11.2 (8.9 to 12.7) |
PFS was defined as the time (in months) from initiation of study treatment to the first documented disease progression or death from any cause, whichever occurred first. PFS was evaluated by the investigator according to RECIST v1.1.
| Months | Atezolizumab |
|---|---|
| Progression-Free Survival (PFS) as Evaluated By the Investigator in Accordance With Response Evaluation Criteria in Solid Tumors (RECIST), Version 1.1 (v.1.1) | 2.7 (2.3 to 2.8) |
The EQ-5D-5L was a self-reported health status questionnaire that consisted of six questions used to calculate a health utility score for use in health economic analysis. The EQ-5D-5L has two components: a five-item health state profile that assesses mobility, self-care, usual activities, pain/discomfort, and anxiety/depression, as well as a Visual Analogue Scale (VAS) that measures health state. Each item was rated from 1 (no problems) to 5 (extreme problems). Categories with non-zero values are reported here. Number of participants who rated the mobility item ranging from 1-5 are reported. Participants who had a invalid response were presented under the category 'Invalid Response'.
| Participants | Atezolizumab |
|---|---|
| Baseline: No Problem | 328 |
| Baseline: Slight Problem | 146 |
| Baseline: Moderate Problems | 97 |
| Baseline: Severe Problems | 24 |
| Baseline: Extreme Problems | 1 |
| Baseline: Invalid Response | 1 |
| Cycle 2 Day 1: No Problem | 274 |
| Cycle 2 Day 1: Slight Problems | 145 |
| Cycle 2 Day 1: Moderate Problems | 84 |
| Cycle 2 Day 1: Severe Problems | 26 |
| Cycle 2 Day 1: Extreme Problems | 4 |
| Cycle 2 Day 1: Invalid Response | 1 |
| Tumor Assessment Week 006: No Problem | 229 |
| Tumor Assessment Week 006: Slight Problems | 121 |
| Tumor Assessment Week 006: Moderate Problems | 69 |
| Tumor Assessment Week 006: Severe Problems | 16 |
| Tumor Assessment Week 006: Extreme Problems | 3 |
| Tumor Assessment Week 012: No Problem | 183 |
| Tumor Assessment Week 012: Slight Problems | 75 |
| Tumor Assessment Week 012: Moderate Problems | 48 |
| Tumor Assessment Week 012: Severe Problems | 10 |
| Tumor Assessment Week 012: Extreme Problems | 5 |
| Tumor Assessment Week 012: Invalid Response | 2 |
| Tumor Assessment Week 018: No Problem | 153 |
| Tumor Assessment Week 018: Slight Problems | 66 |
| Tumor Assessment Week 018: Moderate Problems | 27 |
| Tumor Assessment Week 018: Severe Problems | 11 |
| Tumor Assessment Week 018: Extreme Problems | 3 |
| Tumor Assessment Week 024: No Problem | 131 |
| Tumor Assessment Week 024: Slight Problems | 56 |
| Tumor Assessment Week 024: Moderate Problems | 22 |
| Tumor Assessment Week 024: Severe Problems | 4 |
| Tumor Assessment Week 024: Extreme Problems | 4 |
| Tumor Assessment Week 024: Invalid Response | 3 |
| Tumor Assessment Week 030: No Problem | 124 |
| Tumor Assessment Week 030: Slight Problems | 41 |
| Tumor Assessment Week 030: Moderate Problems | 14 |
| Tumor Assessment Week 030: Severe Problems | 4 |
| Tumor Assessment Week 030: Extreme Problems | 1 |
| Tumor Assessment Week 036: No Problem | 110 |
| Tumor Assessment Week 036: Slight Problems | 31 |
| Tumor Assessment Week 036: Moderate Problems | 20 |
| Tumor Assessment Week 036: Severe Problems | 1 |
| Tumor Assessment Week 042: No Problem | 88 |
| Tumor Assessment Week 042: Slight Problems | 39 |
| Tumor Assessment Week 042: Moderate Problems | 14 |
| Tumor Assessment Week 042: Severe Problems | 4 |
| Tumor Assessment Week 048: No Problem | 75 |
| Tumor Assessment Week 048: Slight Problems | 32 |
| Tumor Assessment Week 048: Moderate Problems | 16 |
| Tumor Assessment Week 048: Severe Problems | 3 |
| Tumor Assessment Week 048: Extreme Problems | 1 |
| Tumor Assessment Week 054: No Problem | 11 |
| Tumor Assessment Week 054: Slight Problems | 6 |
| Tumor Assessment Week 054: Moderate Problems | 5 |
| Tumor Assessment Week 054: Severe Problems | 1 |
| Tumor Assessment Week 057: No Problem | 64 |
| Tumor Assessment Week 057: Slight Problems | 20 |
| Tumor Assessment Week 057: Moderate Problems | 8 |
| Tumor Assessment Week 057: Severe Problems | 3 |
| Tumor Assessment Week 057: Extreme Problems | 2 |
| Tumor Assessment Week 060: No Problem | 10 |
| Tumor Assessment Week 060: Slight Problems | 3 |
| Tumor Assessment Week 060: Moderate Problems | 3 |
| Tumor Assessment Week 060: Extreme Problems | 1 |
| Tumor Assessment Week 066: No Problem | 56 |
| Tumor Assessment Week 066: Slight Problems | 20 |
| Tumor Assessment Week 066: Moderate Problems | 9 |
| Tumor Assessment Week 066: Severe Problems | 2 |
| Tumor Assessment Week 066: Extreme Problems | 1 |
| Tumor Assessment Week 072: No Problem | 7 |
| Tumor Assessment Week 072: Slight Problems | 4 |
| Tumor Assessment Week 072: Moderate Problems | 2 |
| Tumor Assessment Week 075: No Problem | 45 |
| Tumor Assessment Week 075: Slight Problems | 20 |
| Tumor Assessment Week 075: Moderate Problems | 7 |
| Tumor Assessment Week 075: Severe Problems | 1 |
| Tumor Assessment Week 078: No Problem | 6 |
| Tumor Assessment Week 078: Slight Problems | 3 |
| Tumor Assessment Week 078: Severe Problems | 1 |
| Tumor Assessment Week 084: No Problem | 47 |
| Tumor Assessment Week 084: Slight Problems | 12 |
| Tumor Assessment Week 084: Moderate Problems | 6 |
| Tumor Assessment Week 084: Severe Problems | 2 |
| Tumor Assessment Week 090: No Problem | 7 |
| Tumor Assessment Week 090: Slight Problems | 2 |
| Tumor Assessment Week 090: Moderate Problems | 1 |
| Tumor Assessment Week 093: No Problem | 34 |
| Tumor Assessment Week 093: Slight Problems | 16 |
| Tumor Assessment Week 093: Moderate Problems | 2 |
| Tumor Assessment Week 093: Extreme Problems | 1 |
| Tumor Assessment Week 096: No Problem | 4 |
| Tumor Assessment Week 096: Slight Problems | 2 |
| Tumor Assessment Week 096: Severe Problems | 1 |
| Tumor Assessment Week 102: No Problem | 33 |
| Tumor Assessment Week 102: Slight Problems | 16 |
| Tumor Assessment Week 102: Moderate Problems | 4 |
| Tumor Assessment Week 102: Severe Problems | 1 |
| Tumor Assessment Week 102: Extreme Problems | 1 |
| Tumor Assessment Week 108: No Problem | 3 |
| Tumor Assessment Week 108: Slight Problems | 3 |
| Tumor Assessment Week 108: Moderate Problems | 1 |
| Tumor Assessment Week 111: No Problem | 25 |
| Tumor Assessment Week 111: Slight Problems | 13 |
| Tumor Assessment Week 111: Moderate Problems | 2 |
| Tumor Assessment Week 111: Severe Problems | 1 |
| Tumor Assessment Week 114: Slight Problems | 1 |
| Tumor Assessment Week 114: Moderate Problems | 1 |
| Tumor Assessment Week 120: No Problem | 22 |
| Tumor Assessment Week 120: Slight Problems | 14 |
| Tumor Assessment Week 120: Moderate Problems | 1 |
| Tumor Assessment Week 120: Extreme Problems | 1 |
| Tumor Assessment Week 126: No Problem | 1 |
| Tumor Assessment Week 126: Slight Problems | 3 |
| Tumor Assessment Week 129: No Problem | 19 |
| Tumor Assessment Week 129: Slight Problems | 11 |
| Tumor Assessment Week 129: Moderate Problems | 1 |
| Tumor Assessment Week 129: Severe Problems | 1 |
| Tumor Assessment Week 132: No Problem | 1 |
| Tumor Assessment Week 132: Slight Problems | 1 |
| Tumor Assessment Week 138: No Problem | 17 |
| Tumor Assessment Week 138: Slight Problems | 10 |
| Tumor Assessment Week 138: Extreme Problems | 1 |
| Tumor Assessment Week 144: No Problem | 1 |
| Tumor Assessment Week 147: No Problem | 14 |
| Tumor Assessment Week 147: Slight Problems | 6 |
| Tumor Assessment Week 147: Severe Problems | 1 |
| Tumor Assessment Week 156: No Problem | 8 |
| Tumor Assessment Week 156: Slight Problems | 5 |
| Tumor Assessment Week 156: Moderate Problems | 1 |
| Tumor Assessment Week 156: Severe Problems | 1 |
| Tumor Assessment Week 165: No Problem | 3 |
| Tumor Assessment Week 165: Slight Problems | 8 |
| Tumor Assessment Week 165: Severe Problems | 1 |
| Tumor Assessment Week 165: Invalid Response | 1 |
| Tumor Assessment Week 174: No Problem | 6 |
| Tumor Assessment Week 174: Slight Problems | 4 |
| Tumor Assessment Week 183: Slight Problems | 3 |
The EQ-5D-5L was a self-reported health status questionnaire that consisted of six questions used to calculate a health utility score for use in health economic analysis. The EQ-5D-5L has two components: a five-item health state profile that assesses mobility, self-care, usual activities, pain/discomfort, and anxiety/depression, as well as a VAS that measures health state. Each item was rated from 1 (no problems) to 5 (extreme problems). Categories with non-zero values are reported here. Number of participants who rated the self-care item ranging from 1-5 are reported. Participants who had a invalid response were presented under the category 'Invalid Response'.
| Participants | Atezolizumab |
|---|---|
| Baseline: No Problem | 475 |
| Baseline: Slight Problem | 66 |
| Baseline: Moderate Problems | 44 |
| Baseline: Severe Problems | 8 |
| Baseline: Extreme Problems | 4 |
| Baseline: Invalid Response | 1 |
| Cycle 2 Day 1: No Problem | 402 |
| Cycle 2 Day 1: Slight Problems | 79 |
| Cycle 2 Day 1: Moderate | 37 |
| Cycle 2 Day 1: Severe Problems | 10 |
| Cycle 2 Day 1: Extreme Problems | 5 |
| Cycle 2 Day 1: Invalid Response | 1 |
| Tumor Assessment Week 006: No Problem | 327 |
| Tumor Assessment Week 006: Slight Problems | 67 |
| Tumor Assessment Week 006: Moderate Problems | 33 |
| Tumor Assessment Week 006: Severe Problems | 6 |
| Tumor Assessment Week 006: Extreme Problems | 5 |
| Tumor Assessment Week 012: No Problem | 245 |
| Tumor Assessment Week 012: Slight Problems | 47 |
| Tumor Assessment Week 012: Moderate Problems | 20 |
| Tumor Assessment Week 012: Severe Problems | 5 |
| Tumor Assessment Week 012: Extreme Problems | 5 |
| Tumor Assessment Week 018: No Problem | 205 |
| Tumor Assessment Week 018: Slight Problems | 35 |
| Tumor Assessment Week 018: Moderate Problems | 16 |
| Tumor Assessment Week 018: Severe Problems | 2 |
| Tumor Assessment Week 018: Extreme Problems | 2 |
| Tumor Assessment Week 024: No Problem | 174 |
| Tumor Assessment Week 024: Slight Problems | 35 |
| Tumor Assessment Week 024: Moderate Problems | 5 |
| Tumor Assessment Week 024: Severe Problems | 1 |
| Tumor Assessment Week 024: Extreme Problems | 2 |
| Tumor Assessment Week 024: Invalid Response | 3 |
| Tumor Assessment Week 030: No Problem | 150 |
| Tumor Assessment Week 030: Slight Problems | 26 |
| Tumor Assessment Week 030: Moderate Problems | 7 |
| Tumor Assessment Week 030: Extreme Problems | 1 |
| Tumor Assessment Week 036: No Problem | 129 |
| Tumor Assessment Week 036: Slight Problems | 24 |
| Tumor Assessment Week 036: Moderate Problems | 9 |
| Tumor Assessment Week 042: No Problem | 113 |
| Tumor Assessment Week 042: Slight Problems | 23 |
| Tumor Assessment Week 042: Moderate Problems | 9 |
| Tumor Assessment Week 048: No Problem | 99 |
| Tumor Assessment Week 048: Slight Problems | 18 |
| Tumor Assessment Week 048: Moderate Problems | 8 |
| Tumor Assessment Week 048: Severe Problems | 2 |
| Tumor Assessment Week 054: No Problem | 15 |
| Tumor Assessment Week 054: Slight Problems | 5 |
| Tumor Assessment Week 054: Moderate Problems | 3 |
| Tumor Assessment Week 057: No Problem | 78 |
| Tumor Assessment Week 057: Slight Problems | 12 |
| Tumor Assessment Week 057: Moderate Problems | 5 |
| Tumor Assessment Week 057: Extreme Problems | 1 |
| Tumor Assessment Week 060: No Problem | 12 |
| Tumor Assessment Week 060: Slight Problems | 4 |
| Tumor Assessment Week 060: Moderate Problems | 1 |
| Tumor Assessment Week 066: No Problem | 69 |
| Tumor Assessment Week 066: Slight Problems | 14 |
| Tumor Assessment Week 066: Moderate Problems | 5 |
| Tumor Assessment Week 072: No Problem | 10 |
| Tumor Assessment Week 072: Slight Problems | 3 |
| Tumor Assessment Week 075: No Problem | 57 |
| Tumor Assessment Week 075: Slight Problems | 14 |
| Tumor Assessment Week 075: Moderate Problems | 1 |
| Tumor Assessment Week 075: Extreme Problems | 1 |
| Tumor Assessment Week 078: No Problem | 7 |
| Tumor Assessment Week 078: Slight Problems | 2 |
| Tumor Assessment Week 078: Severe Problems | 1 |
| Tumor Assessment Week 084: No Problem | 51 |
| Tumor Assessment Week 084: Slight Problems | 12 |
| Tumor Assessment Week 084: Moderate Problems | 3 |
| Tumor Assessment Week 084: Severe Problems | 1 |
| Tumor Assessment Week 090: No Problem | 6 |
| Tumor Assessment Week 090: Slight Problems | 3 |
| Tumor Assessment Week 090: Severe Problems | 1 |
| Tumor Assessment Week 093: No Problem | 44 |
| Tumor Assessment Week 093: Slight Problems | 7 |
| Tumor Assessment Week 093: Severe Problems | 1 |
| Tumor Assessment Week 093: Extreme Problems | 1 |
| Tumor Assessment Week 096: No Problem | 4 |
| Tumor Assessment Week 096: Slight Problems | 2 |
| Tumor Assessment Week 096: Severe Problems | 1 |
| Tumor Assessment Week 102: No Problem | 45 |
| Tumor Assessment Week 102: Slight Problems | 7 |
| Tumor Assessment Week 102: Moderate Problems | 1 |
| Tumor Assessment Week 102: Severe Problems | 1 |
| Tumor Assessment Week 102: Extreme Problems | 1 |
| Tumor Assessment Week 108: No Problem | 3 |
| Tumor Assessment Week 108: Slight Problems | 4 |
| Tumor Assessment Week 111: No Problem | 33 |
| Tumor Assessment Week 111: Slight Problems | 7 |
| Tumor Assessment Week 111: Extreme Problems | 1 |
| Tumor Assessment Week 114: Slight Problems | 1 |
| Tumor Assessment Week 114: Moderate Problems | 1 |
| Tumor Assessment Week 120: No Problem | 30 |
| Tumor Assessment Week 120: Slight Problems | 7 |
| Tumor Assessment Week 120: Moderate Problems | 1 |
| Tumor Assessment Week 126: No Problem | 1 |
| Tumor Assessment Week 126: Slight Problems | 3 |
| Tumor Assessment Week 129: No Problem | 26 |
| Tumor Assessment Week 129: Slight Problems | 5 |
| Tumor Assessment Week 129: Extreme Problems | 1 |
| Tumor Assessment Week 132: No Problem | 1 |
| Tumor Assessment Week 132: Slight Problems | 1 |
| Tumor Assessment Week 138: No Problem | 23 |
| Tumor Assessment Week 138: Slight Problems | 5 |
| Tumor Assessment Week 144: No Problem | 1 |
| Tumor Assessment Week 147: No Problem | 19 |
| Tumor Assessment Week 147: Slight Problems | 2 |
| Tumor Assessment Week 156: No Problem | 11 |
| Tumor Assessment Week 156: Slight Problems | 4 |
| Tumor Assessment Week 165: No Problem | 10 |
| Tumor Assessment Week 165: Slight Problems | 1 |
| Tumor Assessment Week 165: Moderate Problems | 1 |
| Tumor Assessment Week 165: Invalid Response | 1 |
| Tumor Assessment Week 174: No Problem | 9 |
| Tumor Assessment Week 174: Slight Problems | 1 |
| Tumor Assessment Week 183: No Problem | 1 |
| Tumor Assessment Week 183: Slight Problems | 2 |
The EQ-5D-5L was a self-reported health status questionnaire that consisted of six questions used to calculate a health utility score for use in health economic analysis. The EQ-5D-5L has two components: a five-item health state profile that assesses mobility, self-care, usual activities, pain/discomfort, and anxiety/depression, as well as a VAS that measures health state. Each item was rated from 1 (no problems) to 5 (extreme problems). Categories with non-zero values are reported here. Number of participants who rated the usual activities item ranging from 1-5 are reported. Participants who had a invalid response were presented under the category 'Invalid Response'.
| Participants | Atezolizumab |
|---|---|
| Baseline: No Problem | 297 |
| Baseline: Slight Problem | 164 |
| Baseline: Moderate Problems | 99 |
| Baseline: Severe Problems | 16 |
| Baseline: Extreme Problems | 21 |
| Cycle 2 Day 1: No Problem | 257 |
| Cycle 2 Day 1: Slight Problems | 152 |
| Cycle 2 Day 1: Moderate Problems | 85 |
| Cycle 2 Day 1: Severe Problems | 24 |
| Cycle 2 Day 1: Extreme Problems | 16 |
| Tumor Assessment Week 006: No Problem | 221 |
| Tumor Assessment Week 006: Slight Problems | 121 |
| Tumor Assessment Week 006: Moderate Problems | 69 |
| Tumor Assessment Week 006: Severe Problems | 14 |
| Tumor Assessment Week 006: Extreme Problems | 13 |
| Tumor Assessment Week 012: No Problem | 175 |
| Tumor Assessment Week 012: Slight Problems | 83 |
| Tumor Assessment Week 012: Moderate Problems | 47 |
| Tumor Assessment Week 012: Severe Problems | 10 |
| Tumor Assessment Week 012: Extreme Problems | 8 |
| Tumor Assessment Week 018: No Problem | 143 |
| Tumor Assessment Week 018: Slight Problems | 80 |
| Tumor Assessment Week 018: Moderate Problems | 29 |
| Tumor Assessment Week 018: Severe Problems | 3 |
| Tumor Assessment Week 018: Extreme Problems | 5 |
| Tumor Assessment Week 024: No Problem | 134 |
| Tumor Assessment Week 024: Slight Problems | 56 |
| Tumor Assessment Week 024: Moderate Problems | 22 |
| Tumor Assessment Week 024: Severe Problems | 1 |
| Tumor Assessment Week 024: Extreme Problems | 6 |
| Tumor Assessment Week 024: Invalid Response | 1 |
| Tumor Assessment Week 030: No Problem | 124 |
| Tumor Assessment Week 030: Slight Problems | 43 |
| Tumor Assessment Week 030: Moderate Problems | 9 |
| Tumor Assessment Week 030: Severe Problems | 5 |
| Tumor Assessment Week 030: Extreme Problems | 3 |
| Tumor Assessment Week 036: No Problem | 107 |
| Tumor Assessment Week 036: Slight Problems | 38 |
| Tumor Assessment Week 036: Moderate Problems | 13 |
| Tumor Assessment Week 036: Severe Problems | 3 |
| Tumor Assessment Week 036: Extreme Problems | 1 |
| Tumor Assessment Week 042: No Problem | 97 |
| Tumor Assessment Week 042: Slight Problems | 32 |
