A Phase 3 interventional study of DF289 plus DF277 and DF289 in Acute Otitis Externa, sponsored by Salvat. Completed at 1 site in Spain. Open to participants aged 6 Months and older. Per ClinicalTrials.gov, last updated 2021-04-09.
Sponsored by Salvat · Phase 3, Interventional, and Treatment
The purpose of this study is to determine if a combination of an antibiotic plus a corticosteroid is safe and effective in treating AOE
Exclusion Criteria:
Otic solution
Drug: DF289 plus DF277
Otic solution
Drug: DF289
Otic solution
Drug: DF277
1 vial into the affected ear twice daily for 7 days
Also known as: Antibiotic and Corticosteroid
1 vial into the affected ear twice daily for 7 days
Also known as: Antibiotic
1 vial into the affected ear twice daily for 7 days
Also known as: Corticosteroid
Therapeutic Cure (Clinical + Microbiological Cure)
Therapeutic cure will be considered achieved if edema, otalgia and otorrhea are resolved with no further requirement of antimicrobial therapy and bacteriological response is Eradication or Presumed Eradication
Time frame: End of Treatment (Day 8+2)
Time to End of Pain
First day on which there is no use of analgesics, the pain score is zero and remains zero until end of study
Time frame: From baseline to End of Study (Day 15+2)
| Milestone | DF289 Plus DF277 | DF289 | DF277 |
|---|---|---|---|
| Started | 197 | 196 | 100 |
| Completed | 188 | 184 | 95 |
| Not completed | 9 | 12 | 5 |
| Withdrew: Adverse event | 1 | 1 | 2 |
| Withdrew: Lack of efficacy | 2 | 6 | 1 |
| Withdrew: Lost to follow-up | 4 | 3 | 2 |
| Withdrew: Consent withdrawn | 2 | 1 | 0 |
| Withdrew: Administration of a wrong kit of study medication | 0 | 1 | 0 |
Therapeutic cure will be considered achieved if edema, otalgia and otorrhea are resolved with no further requirement of antimicrobial therapy and bacteriological response is Eradication or Presumed Eradication
| Participants | DF289 Plus DF277 | DF289 | DF277 |
|---|---|---|---|
| Therapeutic Cure (Clinical + Microbiological Cure) | 63 | 49 | 20 |
First day on which there is no use of analgesics, the pain score is zero and remains zero until end of study
| days | DF289 Plus DF277 | DF289 | DF277 |
|---|---|---|---|
| Time to End of Pain | 5.0 (4.23 to 6.34) | 5.9 (4.26 to 7.25) | 7.7 (6.74 to 9.00) |
Collected over From study entry to Visit 4(Day 15+2). Non-serious events are listed at a 1% frequency threshold.
| Group | Deaths | Serious | Other |
|---|---|---|---|
| DF289 Plus DF277 | 0/196 (0%) | 1/196 (0.5%) | 11/196 (5.6%) |
| DF289 | 0/195 (0%) | 0/195 (0%) | 12/195 (6.2%) |
| DF277 | 0/100 (0%) | 0/100 (0%) | 4/100 (4%) |
| Event | DF289 Plus DF277 | DF289 | DF277 |
|---|---|---|---|
| Acute PsychosisPsychiatric disorders | 1/196 | 0/195 | 0/100 |
| Event | DF289 Plus DF277 | DF289 | DF277 |
|---|---|---|---|
| headacheNervous system disorders | 4/196 | 6/195 | 1/100 |
| application site painGeneral disorders | 4/196 | 0/195 | 0/100 |
| ear painEar and labyrinth disorders | 2/196 | 2/195 | 0/100 |
| ear pruritusEar and labyrinth disorders | 0/196 | 2/195 | 0/100 |
| back painMusculoskeletal and connective tissue disorders | 0/196 | 2/195 | 0/100 |
| dizzinessNervous system disorders | 0/196 | 2/195 | 0/100 |
| tachycardiaCardiac disorders | 1/196 | 0/195 | 1/100 |
| cellulitisInfections and infestations | 0/196 | 0/195 | 1/100 |
| otitis mediaInfections and infestations | 0/196 | 0/195 | 1/100 |
CITT Population (Randomized patients)
| Age, Categorical(Participants) | DF289 Plus DF277 | DF289 | DF277 | Total |
|---|---|---|---|---|
| <=18 years | 57 | 57 | 31 | 145 |
| Between 18 and 65 years | 102 | 115 | 54 | 271 |
| >=65 years | 38 | 24 | 15 | 77 |
| Age, Continuous(years) | DF289 Plus DF277 | DF289 | DF277 | Total |
|---|---|---|---|---|
| Mean | 37.8 ± 23.81 | 38.4 ± 22.64 | 38.7 ± 22.79 | 38.2 ± 23.10 |
| Sex: Female, Male(Participants) | DF289 Plus DF277 | DF289 | DF277 | Total |
|---|---|---|---|---|
| Female | 97 | 101 | 56 | 254 |
| Male | 100 | 95 | 44 | 239 |
| Race (NIH/OMB)(Participants) | DF289 Plus DF277 | DF289 | DF277 | Total |
|---|---|---|---|---|
| American Indian or Alaska Native | 1 | 2 | 0 | 3 |
| Asian | 0 | 1 | 2 | 3 |
| Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 | 0 |
| Black or African American | 29 | 30 | 15 | 74 |
| White | 162 | 161 | 82 | 405 |
| More than one race | 1 | 0 | 0 | 1 |
| Unknown or Not Reported | 4 | 2 | 1 | 7 |
| Region of Enrollment(participants) | DF289 Plus DF277 | DF289 | DF277 | Total |
|---|---|---|---|---|
| United States | 197 | 196 | 100 | 493 |
Documents are hosted by the registry — open the source record to download them.
This study is completed, as verified in Nov 2020. You cannot join it, but the record below documents what was studied.
Get an email when the registry record changes — status, dates, results — or when someone posts here.
Sign in to followQuestions and observations about this study, from anyone following it. Not medical advice, and not a channel to the study team — their contact details are on the registry record.
Sign in to join the discussion. Reading takes no account; posting does. You choose a display name, and a pseudonym is the default.
Nothing here yet. If you are running this trial, taking part in it, or weighing whether to, this is the place to say so.
Salvat