A Phase 2 interventional study of Active topical NS2 1% dermatologic cream and Vehicle placebo 0.0% NS2 dermatologic cream in Sjögren-Larsson Syndrome, sponsored by Aldeyra Therapeutics, Inc.. Completed at 3 sites in United States. Open to participants aged 6 Years and older. Per ClinicalTrials.gov, last updated 2022-12-13.
Sponsored by Aldeyra Therapeutics, Inc. · Phase 2, Interventional, and Treatment
This is a multi-center, randomized, double-blind, vehicle-controlled, parallel-group study designed to evaluate the safety, pharmacokinetic (PK), and exploratory activity of topically-applied NS2 dermatologic cream administered once-daily (QD) to subjects with ichthyosis secondary to Sjögren- Larsson Syndrome (SLS).
NS2 is expected to trap fatty aldehydes that are pathogenic in SLS patients, and thereby diminish the lipid-aldehyde adduct formation that likely results in ichthyosis associated with SLS, and potentially reduce the mild dermal inflammation characteristic of SLS.
Exclusion Criteria:
NS2 1% topical cream for dermal application
Drug: Active topical NS2 1% dermatologic cream
Vehicle placebo for dermal application
Drug: Vehicle placebo 0.0% NS2 dermatologic cream
Number of Participants Experiencing a Serious Adverse Event (SAE).
Time frame: The safety assessment period is approximately 9 weeks.
Number of Participants Experiencing an Adverse Event Leading to Discontinuation.
Time frame: The safety assessment period is approximately 9 weeks.
| Milestone | Topical NS2 1% Dermatologic Cream | Topical Vehicle Dermatologic |
|---|---|---|
| Started | 6 | 6 |
| Completed | 6 | 6 |
| Not completed | 0 | 0 |
| Participants | Topical NS2 1% Dermatologic Cream | Topical Vehicle Dermatologic |
|---|---|---|
| Number of Participants Experiencing a Serious Adverse Event (SAE). | 0 | 0 |
| Participants | Topical NS2 1% Dermatologic Cream | Topical Vehicle Dermatologic |
|---|---|---|
| Number of Participants Experiencing an Adverse Event Leading to Discontinuation. | 0 | 0 |
Collected over Adverse event data was captured for approximately 9 weeks for each subject during clinical trial participation.. Non-serious events are listed at a 0% frequency threshold.
| Group | Deaths | Serious | Other |
|---|---|---|---|
| Topical NS2 1% Dermatologic Cream | 0/6 (0%) | 0/6 (0%) | 5/6 (83.3%) |
| Topical Vehicle Dermatologic | 0/6 (0%) | 0/6 (0%) | 3/6 (50%) |
| Event | Topical NS2 1% Dermatologic Cream | Topical Vehicle Dermatologic |
|---|---|---|
| PruritusSkin and subcutaneous tissue disorders | 2/6 | 0/6 |
| BlisterSkin and subcutaneous tissue disorders | 0/6 | 1/6 |
| RashSkin and subcutaneous tissue disorders | 0/6 | 1/6 |
| Skin ulcerSkin and subcutaneous tissue disorders | 0/6 | 1/6 |
| NasopharyngitisInfections and infestations | 0/6 | 1/6 |
| Tooth abscessInfections and infestations | 1/6 | 0/6 |
| Upper respiratory tract infectionInfections and infestations | 1/6 | 0/6 |
| ArthralgiaMusculoskeletal and connective tissue disorders | 1/6 | 1/6 |
| Joint swellingMusculoskeletal and connective tissue disorders | 0/6 | 1/6 |
| MyalgiaMusculoskeletal and connective tissue disorders | 1/6 | 0/6 |
| Age, Continuous(years) | Topical NS2 1% Dermatologic Cream | Topical Vehicle Dermatologic | Total |
|---|---|---|---|
| Mean | 14.2 ± 5.08 | 17.3 ± 5.01 | 15.8 ± 5.08 |
| Sex: Female, Male(Participants) | Topical NS2 1% Dermatologic Cream | Topical Vehicle Dermatologic | Total |
|---|---|---|---|
| Female | 3 | 3 | 6 |
| Male | 3 | 3 | 6 |
| Ethnicity (NIH/OMB)(Participants) | Topical NS2 1% Dermatologic Cream | Topical Vehicle Dermatologic | Total |
|---|---|---|---|
| Hispanic or Latino | 1 | 0 | 1 |
| Not Hispanic or Latino | 5 | 6 | 11 |
| Unknown or Not Reported | 0 | 0 | 0 |
| Race/Ethnicity, Customized(Participants) | Topical NS2 1% Dermatologic Cream | Topical Vehicle Dermatologic | Total |
|---|---|---|---|
| Asian | 0 | 0 | 0 |
| Black or African American | 2 | 1 | 3 |
| Native Hawaiian or Pacific Islander | 0 | 0 | 0 |
| White | 3 | 5 | 8 |
| Other | 1 | 0 | 1 |
| Region of Enrollment(Participants) | Topical NS2 1% Dermatologic Cream | Topical Vehicle Dermatologic | Total |
|---|---|---|---|
| United States | 6 | 6 | 12 |
| Height(centimeters) | Topical NS2 1% Dermatologic Cream | Topical Vehicle Dermatologic | Total |
|---|---|---|---|
| Mean | 150.0 ± 19.71 | 157.2 ± 9.14 | 153.6 ± 15.13 |
| Weight(kilograms) | Topical NS2 1% Dermatologic Cream | Topical Vehicle Dermatologic | Total |
|---|---|---|---|
| Mean | 41.4 ± 13.07 | 59.8 ± 14.36 | 50.6 ± 16.24 |
| Body Surface Area(Mosteller Method (m2)) | Topical NS2 1% Dermatologic Cream | Topical Vehicle Dermatologic | Total |
|---|---|---|---|
| Mean | 1.54 ± 0.527 | 1.95 ± 0.890 | 1.77 ± 0.743 |
This study is completed, as verified in Nov 2022. You cannot join it, but the record below documents what was studied.
Get an email when the registry record changes — status, dates, results — or when someone posts here.
Sign in to followQuestions and observations about this study, from anyone following it. Not medical advice, and not a channel to the study team — their contact details are on the registry record.
Sign in to join the discussion. Reading takes no account; posting does. You choose a display name, and a pseudonym is the default.
Nothing here yet. If you are running this trial, taking part in it, or weighing whether to, this is the place to say so.
Aldeyra Therapeutics, Inc.