A Phase 2 interventional study of SB206 4% and SB206 8% in Molluscum Contagiosum, sponsored by Novan, Inc.. Completed at 18 sites in United States. Open to participants aged 2 Years and older, including healthy volunteers. Per ClinicalTrials.gov, last updated 2023-05-06.
Sponsored by Novan, Inc. · Phase 2, Interventional, and Treatment
This is a phase 2 multi-center, randomized, double-blind, vehicle-controlled ascending dose study to be conducted in non-immunocompromised subjects with molluscum contagiosum.
This is a phase 2 multi-center, randomized, double-blind, vehicle-controlled ascending dose study to be conducted in up to approximately 192 or 256 non-immunocompromised subjects with molluscum contagiosum. Subjects who satisfy entry criteria will be randomized 3:1 to ascending, sequential dose cohorts of SB206. The highest tolerated dose will also be run in a cohort once daily. Approximately 64 subjects will be randomized to each cohort. Subjects will be treated once daily, twice daily or three times a week for up to 12 weeks. After 30 subjects randomized in a cohort have completed 2 weeks of treatment, the Data Safety Monitoring Board (DSMB) will review the available unblinded safety and tolerability data. The DSMB will determine if the data supports escalating to the next highest dose for the next cohort or if the data shows the dose is not tolerable decreasing to the next lower dose or frequency for the next cohort.
Exclusion Criteria:
SB206 4% topically twice daily
Drug: SB206 4%
SB206 8% topically twice daily
Drug: SB206 8%
SB206 12% topically once or twice daily
Drug: SB206 12%
Vehicle Gel topically once or twice daily
Drug: Placebo
Twice daily
Also known as: NVN1000
Twice daily
Also known as: NVN1000
Once or twice daily
Also known as: NVN1000
Once or twice daily
Also known as: Vehicle Gel
Proportion of Subjects Achieving Complete Clearance at Week 12
Percent (proportion) of subjects with complete clearance of all treatable MC at Week 12. This was measured by dividing the number of subjects who showed complete clearance by the number in that treatment group (this represents our primary outcome variable).
Time frame: 12 weeks
Proportion of Subjects Achieving Complete Clearance at Each Visit
Proportion of subjects achieving complete clearance of all treated molluscum contagiosum lesions at each visit.
Time frame: Week 1; Week 2; Week 4; Week 8; Week 12
Time to First Complete Clearance
Median time to reach first complete clearance of all molluscum contagiosum lesions (Kaplan-Meier estimate)
Time frame: Week 12
Proportion of Subjects Achieving 75% Reduction at Each Visit
Proportion of subjects achieving 75% reduction from baseline in number of molluscum contagiosum at each visit
Time frame: Week 1, Week 2, Week 4, Week 8, Week 12
Mean Change in Molluscum Contagiosum at Each Visit
Mean change from baseline in number of molluscum contagiosum lesions at each visit
Time frame: Week 1, Week 2, Week 4, Week 8, Week 12
Percent Change in Molluscum Contagiosum at Each Visit
Percent change from baseline in number of molluscum contagiosum lesions at each visit
Time frame: Week 1, Week 2, Week 4, Week 8, Week 12
| Milestone | Cohort 1: SB206 4% BID | Cohort 2: SB206 8% BID | Cohort 3: SB206 12% BID | Cohort 4: SB206 12% QD | Placebo (Vehicle Gel) |
|---|---|---|---|---|---|
| Started | 47 | 48 | 47 | 48 | 66 |
| Completed | 38 | 40 | 39 | 43 | 61 |
| Not completed | 9 | 8 | 8 | 5 | 5 |
Percent (proportion) of subjects with complete clearance of all treatable MC at Week 12. This was measured by dividing the number of subjects who showed complete clearance by the number in that treatment group (this represents our primary outcome variable).
| Participants | Cohort 1: SB206 4% BID | Cohort 2: SB206 8% BID | Cohort 3: SB206 12% BID | Cohort 4: SB206 12% QD | Placebo (Vehicle Gel) |
|---|---|---|---|---|---|
| Proportion of Subjects Achieving Complete Clearance at Week 12 | 5 | 16 | 13 | 18 | 12 |
Proportion of subjects achieving complete clearance of all treated molluscum contagiosum lesions at each visit.
| participants | Cohort 1: SB206 4% BID | Cohort 2: SB206 8% BID | Cohort 3: SB206 12% BID | Cohort 4: SB206 12% QD | Placebo (Vehicle Gel) |
|---|---|---|---|---|---|
| Week 1 proportion of subjects achieving complete clearance. | 0 | 1 | 0 | 1 | 0 |
| Week 2 proportion of subjects achieving complete clearance. | 1 | 1 | 1 | 3 | 1 |
| Week 4 proportion of subjects achieving complete clearance. | 1 | 3 | 3 | 5 | 2 |
| Week 8 proportion of subjects achieving complete clearance. | 3 | 7 | 10 | 11 | 6 |
| Week 12 proportion of subjects achieving complete clearance. | 5 | 16 | 13 | 18 | 12 |
Median time to reach first complete clearance of all molluscum contagiosum lesions (Kaplan-Meier estimate)
| Days | Cohort 1: SB206 4% BID | Cohort 2: SB206 8% BID | Cohort 3: SB206 12% BID | Cohort 4: SB206 12% QD | Placebo (Vehicle Gel) |
|---|---|---|---|---|---|
| Time to First Complete Clearance | NA (13 to 85) | 100.0 (11 to 100) | 91.0 (16 to 91) | 85.0 (8 to 86) | 93.0 (17 to 93) |
Proportion of subjects achieving 75% reduction from baseline in number of molluscum contagiosum at each visit
| participants | Cohort 1: SB206 4% BID | Cohort 2: SB206 8% BID | Cohort 3: SB206 12% BID | Cohort 4: SB206 12% QD | Placebo (Vehicle Gel) |
|---|---|---|---|---|---|
| Week 1 proportion of subjects achieving complete clearance. | 1 | 1 | 3 | 3 | 1 |
| Week 2 proportion of subjects achieving complete clearance. | 4 | 1 | 3 | 8 | 3 |
| Week 4 proportion of subjects achieving complete clearance. | 4 | 6 | 9 | 9 | 5 |
| Week 8 proportion of subjects achieving complete clearance. | 8 | 14 | 18 | 20 | 11 |
| Week 12 proportion of subjects achieving complete clearance. | 10 | 20 | 20 | 22 | 18 |
Mean change from baseline in number of molluscum contagiosum lesions at each visit
| Molluscum lesion counts | Cohort 1: SB206 4% BID | Cohort 2: SB206 8% BID | Cohort 3: SB206 12% BID | Cohort 4: SB206 12% QD | Placebo (Vehicle Gel) |
|---|---|---|---|---|---|
| Week 1 | -1.5 ± 1.43 | 0 ± 1.33 | -2.5 ± 1.44 | -4.0 ± 1.27 | 0.7 ± 1.13 |
| Week 2 | -1.9 ± 1.53 | -1.7 ± 1.45 | -1.8 ± 1.57 | -7.1 ± 1.41 | -1.2 ± 1.23 |
| Week 4 | -1.8 ± 1.80 | -6.0 ± 1.71 | -6.2 ± 1.82 | -8.7 ± 1.66 | -0.9 ± 1.43 |
| Week 8 | -5.6 ± 2.08 | -10.3 ± 2.00 | -7.6 ± 2.10 | -12.3 ± 1.92 | -4.9 ± 1.65 |
| Week 12 | -7.2 ± 2.43 | -12.0 ± 2.31 | -9.9 ± 2.42 | -12.9 ± 2.21 | -8.6 ± 1.90 |
Percent change from baseline in number of molluscum contagiosum lesions at each visit
| Percentage change from baseline | Cohort 1: SB206 4% BID | Cohort 2: SB206 8% BID | Cohort 3: SB206 12% BID | Cohort 4: SB206 12% QD | Placebo (Vehicle Gel) |
|---|---|---|---|---|---|
| Week 1 | 0.0 ± 7.82 | 10.1 ± 7.33 | -4.7 ± 7.84 | -11.1 ± 6.96 | 8.7 ± 6.16 |
| Week 2 | -4.4 ± 8.44 | 5.8 ± 8.07 | -5.9 ± 8.64 | -29.2 ± 7.81 | -4.1 ± 6.77 |
| Week 4 | -3.6 ± 8.19 | -30.4 ± 7.75 | -29.2 ± 8.32 | -37.3 ± 7.54 | -6.6 ± 6.51 |
| Week 8 | -19.2 ± 9.54 | -47.5 ± 9.17 | -38.7 ± 9.64 | -56.3 ± 8.79 | -17.2 ± 7.58 |
| Week 12 | -25.3 ± 9.65 | -64.3 ± 9.07 | -56.1 ± 9.61 | -54.6 ± 8.70 | -37.8 ± 7.54 |
Collected over Baseline visit to end of study visit, 85 days.. Non-serious events are listed at a 5% frequency threshold.
| Group | Deaths | Serious | Other |
|---|---|---|---|
| Cohort 1: SB206 4% BID | 0/46 (0%) | 0/46 (0%) | 7/46 (15.2%) |
| Cohort 2: SB206 8% BID | 0/48 (0%) | 0/48 (0%) | 24/48 (50%) |
| Cohort 3: SB206 12% BID | 0/47 (0%) | 0/47 (0%) | 18/47 (38.3%) |
| Cohort 4: SB206 12% QD | 0/47 (0%) | 0/47 (0%) | 19/47 (40.4%) |
| Placebo (Vehicle Gel) | 0/66 (0%) | 0/66 (0%) | 6/66 (9.1%) |
| Event | Cohort 1: SB206 4% BID | Cohort 2: SB206 8% BID | Cohort 3: SB206 12% BID | Cohort 4: SB206 12% QD | Placebo (Vehicle Gel) |
|---|---|---|---|---|---|
| Application site erythemaGeneral disorders | 3/46 | 6/48 | 6/47 | 5/47 | 0/66 |
| PyrexiaGeneral disorders | 1/46 | 5/48 | 1/47 | 1/47 | 2/66 |
| Application site painGeneral disorders | 2/46 | 3/48 | 3/47 | 4/47 | 0/66 |
| Application site exfoliationGeneral disorders | 0/46 | 1/48 | 3/47 | 4/47 | 0/66 |
| Application site pruritusGeneral disorders | 1/46 | 1/48 | 4/47 | 2/47 | 0/66 |
| DiarrhoeaGastrointestinal disorders | 0/46 | 3/48 | 0/47 | 1/47 | 1/66 |
| Pharyngitis streptococcalInfections and infestations | 0/46 | 3/48 | 1/47 | 2/47 | 1/66 |
| Oropharyngeal painRespiratory, thoracic and mediastinal disorders | 0/46 | 3/48 | 0/47 | 0/47 | 2/66 |
ITT population
| Age, Customized(Participants) | Cohort 1: SB206 4% BID | Cohort 2: SB206 8% BID | Cohort 3: SB206 12% BID | Cohort 4: SB206 12% QD | Placebo (Vehicle Gel) | Total |
|---|---|---|---|---|---|---|
| ≥2 years of age | 47 | 48 | 47 | 48 | 66 | 256 |
| Sex: Female, Male(Participants) | Cohort 1: SB206 4% BID | Cohort 2: SB206 8% BID | Cohort 3: SB206 12% BID | Cohort 4: SB206 12% QD | Placebo (Vehicle Gel) | Total |
|---|---|---|---|---|---|---|
| Female | 22 | 27 | 22 | 25 | 27 | 123 |
| Male | 25 | 21 | 25 | 23 | 39 | 133 |
| Ethnicity (NIH/OMB)(Participants) | Cohort 1: SB206 4% BID | Cohort 2: SB206 8% BID | Cohort 3: SB206 12% BID | Cohort 4: SB206 12% QD | Placebo (Vehicle Gel) | Total |
|---|---|---|---|---|---|---|
| Hispanic or Latino | 6 | 11 | 16 | 8 | 15 | 56 |
| Not Hispanic or Latino | 41 | 37 | 31 | 40 | 51 | 200 |
| Unknown or Not Reported | 0 | 0 | 0 | 0 | 0 | 0 |
| Race (NIH/OMB)(Participants) | Cohort 1: SB206 4% BID | Cohort 2: SB206 8% BID | Cohort 3: SB206 12% BID | Cohort 4: SB206 12% QD | Placebo (Vehicle Gel) | Total |
|---|---|---|---|---|---|---|
| American Indian or Alaska Native | 1 | 1 | 0 | 0 | 0 | 2 |
| Asian | 2 | 1 | 1 | 0 | 1 | 5 |
| Native Hawaiian or Other Pacific Islander | 0 | 0 | 1 | 0 | 0 | 1 |
| Black or African American | 1 | 3 | 0 | 2 | 1 | 7 |
| White | 40 | 42 | 44 | 44 | 58 | 228 |
| More than one race | 3 | 1 | 0 | 1 | 3 | 8 |
| Unknown or Not Reported | 0 | 0 | 1 | 1 | 3 | 5 |
| Region of Enrollment(Participants) | Cohort 1: SB206 4% BID | Cohort 2: SB206 8% BID | Cohort 3: SB206 12% BID | Cohort 4: SB206 12% QD | Placebo (Vehicle Gel) | Total |
|---|---|---|---|---|---|---|
| United States | 47 | 48 | 47 | 48 | 66 | 256 |
| Baseline number of Molluscum lesions(Molluscum lesions) | Cohort 1: SB206 4% BID | Cohort 2: SB206 8% BID | Cohort 3: SB206 12% BID | Cohort 4: SB206 12% QD | Placebo (Vehicle Gel) | Total |
|---|---|---|---|---|---|---|
| SB206 | 21.7 ± 17.23 | 19.0 ± 14.37 | 18.8 ± 16.15 | 17.6 ± 16.55 | — | 19.3 ± 16.05 |
| Placebo (vehicle gel) | — | — | — | — | 18.3 ± 14.47 | 18.3 ± 14.47 |
Documents are hosted by the registry — open the source record to download them.
This study is completed, as verified in Apr 2023. You cannot join it, but the record below documents what was studied.
Get an email when the registry record changes — status, dates, results — or when someone posts here.
Sign in to followQuestions and observations about this study, from anyone following it. Not medical advice, and not a channel to the study team — their contact details are on the registry record.
Sign in to join the discussion. Reading takes no account; posting does. You choose a display name, and a pseudonym is the default.
Nothing here yet. If you are running this trial, taking part in it, or weighing whether to, this is the place to say so.
Novan, Inc.