A Phase 4 interventional study of RAVICTI and NaPBA in Urea Cycle Disorder, sponsored by Amgen. Completed at 11 sites in 4 countries. Open to participants aged Up to 99 Years. Per ClinicalTrials.gov, last updated 2024-07-01.
Sponsored by Amgen · Phase 4, Interventional, and Treatment
This is a randomized, controlled, open-label parallel arm study to assess the safety, tolerability, pharmacokinetics and ammonia control, of RAVICTI® as compared to Sodium phenylbutyrate (NaPBA) in urea cycle disorder subjects not currently or previously chronically treated with phenylacetic acid (phenylacetate; PAA) prodrugs. The study design will include: 1) Baseline Period; 2) Initial Treatment Period; 3) a RAVICTI only Transition Period 4) a RAVICTI only Maintenance Period; and 5) a RAVICTI only Safety Extension Period. The study will run for approximately 25 weeks.
Study acquired from Horizon in 2024.
Confirmed diagnosis is determined via enzymatic, biochemical, or genetic testing.
Exclusion Criteria:
Temporary use of NaPBA for acute management of a hyperammonemic crisis in the past is acceptable.
Initial Treatment, Maintenance, Safety Extension Periods: RAVICTI, Oral Liquid Product 17.5 mL maximum total daily dose. Dosing will be based on participants disease and treatment status at entry to the study.
Drug: RAVICTI
Initial Treatment Period: NaPBA dosing based on participants disease and treatment status at entry to the study. Transition, Maintenance, Safety Extension Periods: RAVICTI, Oral Liquid Product 17.5 mL maximum total daily dose. Dosing will be based on participants disease and treatment status at entry to the study.
Drug: NaPBA
RAVICTI, Oral Liquid Product 17.5 mL maximum total daily dose
Also known as: Glycerol phenylbutyrate, GPB, HPN-100
* NaPBA in patients weighing \< 20 Kg - 600 mg/Kg, maximum total daily dose * NaPBA in patients weighing \> 20 Kg - 13 g/m2, maximum total daily dose
Also known as: Sodium phenylbutyrate
Rate of Treatment Success (Percentage of Participants Defined as Treatment Success at Week 4) During the Initial Treatment Period
A participant was considered a Treatment Success for the assigned treatment arm if the participant had not experienced an unprovoked hyperammonemic crisis (HAC) (i.e., a HAC that cannot be attributed to one or more specific precipitating factors such as infection, intercurrent illness, diet noncompliance, treatment noncompliance, etc.) on the assigned treatment and had met at least 2 of the following 3 criteria: * Had absolute values at the 3 time points (pre-dose, after dose at 4 hours and 8 hours) of plasma ammonia levels which do not exceed ULN at the Week 4(End of Initial Treatment Period visit) * Had normal (≤ ULN) glutamine levels at the Week 4 (End of Initial Treatment Period visit at the time point Zero Hour. * Had normal (≤ ULN) essential amino acids including branched chain amino acid levels (threonine, phenylalanine, methionine, lysine, leucine, isoleucine, histidine, valine) at the End of Initial Treatment Period visit at time point Zero Hour.
Time frame: Week 4
Rate of Drug Discontinuations (Percentage of Participants Who Discontinued Study Drug) Due to Any Reason in the Initial Treatment Period
Time frame: Baseline through Week 4
Change From Baseline in Fasting Plasma Ammonia Levels During the Initial Treatment Period
Time frame: Baseline, Initial Treatment Period Week 1, Week 2, Week 3, Week 4 (0, 4, 8 hours post dose)
Plasma Ammonia Area Under the Curve (AUC) 0 to 8h at the End of the Initial Treatment Period
Time frame: Week 4: hour 0 (predose), and hours 4 and 8 postdose
Peak Plasma Concentration (Cmax) of Ammonia at the End of the Initial Treatment Period
Time frame: Week 4: hour 0 (predose), and hours 4 and 8 postdose
| Milestone | RAVICTI -> RAVICTI | NaPBA -> RAVICTI |
|---|---|---|
| Started | 11 | 5 |
| Completed | 11 | 5 |
| Not completed | 0 | 0 |
| Milestone | RAVICTI -> RAVICTI | NaPBA -> RAVICTI |
|---|---|---|
| Started | 0 | 5 |
| Completed | 0 | 5 |
| Not completed | 0 | 0 |
| Milestone | RAVICTI -> RAVICTI | NaPBA -> RAVICTI |
|---|---|---|
| Started | 11 | 5 |
| Completed | 10 | 5 |
| Not completed | 1 | 0 |
| Withdrew: Withdrawal by parent/guardian | 1 | 0 |
| Milestone | RAVICTI -> RAVICTI | NaPBA -> RAVICTI |
|---|---|---|
| Started | 10 | 5 |
| Completed | 8 | 5 |
| Not completed | 2 | 0 |
| Withdrew: Adverse event | 1 | 0 |
| Withdrew: Did not return to study visit | 1 | 0 |
A participant was considered a Treatment Success for the assigned treatment arm if the participant had not experienced an unprovoked hyperammonemic crisis (HAC) (i.e., a HAC that cannot be attributed to one or more specific precipitating factors such as infection, intercurrent illness, diet noncompliance, treatment noncompliance, etc.) on the assigned treatment and had met at least 2 of the following 3 criteria: * Had absolute values at the 3 time points (pre-dose, after dose at 4 hours and 8 hours) of plasma ammonia levels which do not exceed ULN at the Week 4(End of Initial Treatment Period visit) * Had normal (≤ ULN) glutamine levels at the Week 4 (End of Initial Treatment Period visit at the time point Zero Hour. * Had normal (≤ ULN) essential amino acids including branched chain amino acid levels (threonine, phenylalanine, methionine, lysine, leucine, isoleucine, histidine, valine) at the End of Initial Treatment Period visit at time point Zero Hour.
| percentage of participants | RAVICTI | NaPBA |
|---|---|---|
| Rate of Treatment Success (Percentage of Participants Defined as Treatment Success at Week 4) During the Initial Treatment Period | 81.8 | 80.0 |
| percentage of participants | RAVICTI | NaPBA |
|---|---|---|
| Rate of Drug Discontinuations (Percentage of Participants Who Discontinued Study Drug) Due to Any Reason in the Initial Treatment Period | 0 | 0 |
| µmol/L | RAVICTI | NaPBA |
|---|---|---|
| Week 1 | 6.5 ± 21.16 | 0.0 ± 10.12 |
| Week 2 | 25.5 ± 59.88 | -10.4 ± 10.17 |
| Week 3 | 7.4 ± 35.91 | -10.9 ± 6.40 |
| Week 4: 0 hour | 2.1 ± 15.52 | -0.3 ± 8.49 |
| Week 4: 4 hours postdose | 2.6 ± 23.49 | -1.1 ± 8.68 |
| Week 4: 8 hours postdose | 23.4 ± 62.09 | -0.7 ± 7.37 |
| µmol*h /L | RAVICTI | NaPBA |
|---|---|---|
| Plasma Ammonia Area Under the Curve (AUC) 0 to 8h at the End of the Initial Treatment Period | 331.8 ± 342.79 | 258.9 ± 153.35 |
| µmol/L | RAVICTI | NaPBA |
|---|---|---|
| Peak Plasma Concentration (Cmax) of Ammonia at the End of the Initial Treatment Period | 60.2 ± 78.47 | 38.1 ± 18.91 |
Collected over All-cause mortality: from enrollment through the end of study up to 25 weeks plus 30 days. Adverse events: from the first dose through the last dose of study drug in a given period, plus 30 days from the last dose taken, regardless of period. Overall mean time on treatment for the Initial Treatment Period was 30.7 days (RAVICTI) and 26.0 days (NaPBA), for the Transition Period was 8.0 days, for the Maintenance Period was 54.4 days, and for the Safety Extension Period was 84.6 days.. Non-serious events are listed at a 0% frequency threshold.
| Group | Deaths | Serious | Other |
|---|---|---|---|
| Initial Treatment Period: RAVICTI | 0/11 (0%) | 2/11 (18.2%) | 6/11 (54.5%) |
| Initial Treatment Period: NaPBA | 0/5 (0%) | 0/5 (0%) | 2/5 (40%) |
| Transition Period: RAVICTI | 0/5 (0%) | 1/5 (20%) | 1/5 (20%) |
| Maintenance and Safety Periods Combined | 0/16 (0%) | 3/16 (18.8%) | 8/16 (50%) |
| Event | Initial Treatment Period: RAVICTI | Initial Treatment Period: NaPBA | Transition Period: RAVICTI | Maintenance and Safety Periods Combined |
|---|---|---|---|---|
| PyrexiaGeneral disorders | 0/11 | 0/5 | 1/5 | 1/16 |
| Hyperammonaemic crisisMetabolism and nutrition disorders | 2/11 | 0/5 | 0/5 | 2/16 |
| NeutropeniaBlood and lymphatic system disorders | 1/11 | 0/5 | 0/5 | 1/16 |
| HyperammonaemiaMetabolism and nutrition disorders | 1/11 | 0/5 | 0/5 | 1/16 |
| Bone marrow failureBlood and lymphatic system disorders | 0/11 | 0/5 | 0/5 | 1/16 |
| Event | Initial Treatment Period: RAVICTI | Initial Treatment Period: NaPBA | Transition Period: RAVICTI | Maintenance and Safety Periods Combined |
|---|---|---|---|---|
| ThrombocytopeniaBlood and lymphatic system disorders | 0/11 | 1/5 | 0/5 | 0/16 |
| HypoacusisEar and labyrinth disorders | 0/11 | 1/5 | 0/5 | 0/16 |
| Vision blurredEye disorders | 0/11 | 1/5 | 0/5 | 0/16 |
| Abdominal painGastrointestinal disorders | 0/11 | 1/5 | 0/5 | 1/16 |
| DysphagiaGastrointestinal disorders | 0/11 | 1/5 | 0/5 | 0/16 |
| NauseaGastrointestinal disorders | 0/11 | 1/5 | 0/5 | 0/16 |
| FatigueGeneral disorders | 0/11 | 1/5 | 0/5 | 0/16 |
| Fibula fractureInjury, poisoning and procedural complications | 0/11 | 1/5 | 0/5 | 0/16 |
| Ligament sprainInjury, poisoning and procedural complications | 0/11 | 1/5 | 0/5 | 0/16 |
| Alanine aminotransferase increasedInvestigations | 0/11 | 0/5 | 1/5 | 0/16 |
| Age, Customized(Participants) | RAVICTI -> RAVICTI | NaPBA -> RAVICTI | Total |
|---|---|---|---|
| < 2 months | 1 | 0 | 1 |
| 2 months - < 2 years | 4 | 0 | 4 |
| 2 years - 12 years | 1 | 3 | 4 |
| > 12 - 16 years | 0 | 0 | 0 |
| >= 17 years | 5 | 2 | 7 |
| Sex: Female, Male(Participants) | RAVICTI -> RAVICTI | NaPBA -> RAVICTI | Total |
|---|---|---|---|
| Female | 4 | 3 | 7 |
| Male | 7 | 2 | 9 |
| Ethnicity (NIH/OMB)(Participants) | RAVICTI -> RAVICTI | NaPBA -> RAVICTI | Total |
|---|---|---|---|
| Hispanic or Latino | 4 | 2 | 6 |
| Not Hispanic or Latino | 7 | 3 | 10 |
| Unknown or Not Reported | 0 | 0 | 0 |
| Race (NIH/OMB)(Participants) | RAVICTI -> RAVICTI | NaPBA -> RAVICTI | Total |
|---|---|---|---|
| American Indian or Alaska Native | 0 | 0 | 0 |
| Asian | 0 | 0 | 0 |
| Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
| Black or African American | 0 | 0 | 0 |
| White | 10 | 5 | 15 |
| More than one race | 1 | 0 | 1 |
| Unknown or Not Reported | 0 | 0 | 0 |
Documents are hosted by the registry — open the source record to download them.
Plan to share: Yes — De-identified individual patient data for variables necessary to address the specific research question in an approved data sharing request.
Supporting information: Study protocol, Sap, Icf, Csr
This study is completed, as verified in Jun 2024. You cannot join it, but the record below documents what was studied.
Get an email when the registry record changes — status, dates, results — or when someone posts here.
Sign in to followQuestions and observations about this study, from anyone following it. Not medical advice, and not a channel to the study team — their contact details are on the registry record.
Sign in to join the discussion. Reading takes no account; posting does. You choose a display name, and a pseudonym is the default.
Nothing here yet. If you are running this trial, taking part in it, or weighing whether to, this is the place to say so.
Amgen