A Phase 3 interventional study of BGF MDI (PT010) and GFF MDI (PT003) in COPD, sponsored by Pearl Therapeutics, Inc.. Completed at 79 sites in Japan. Open to participants aged 40 Years to 80 Years. Per ClinicalTrials.gov, last updated 2020-05-13.
Sponsored by Pearl Therapeutics, Inc. · Phase 3, Interventional, and Treatment
A Randomized, Double-Blind, Parallel Group, 28-Week Chronic Dosing, Multi-Center Long-term Extension Study to Assess the Safety and Efficacy in Japanese Subjects with Moderate to Very Severe Chronic Obstructive Pulmonary Disease (COPD) compared with Symbicort® Turbohaler®
This is a multicenter, randomized, double-blind, parallel group, chronic dosing, active-controlled, 28-week, safety extension of Study PT010006 to assess the safety and efficacy of BGF MDI, GFF MDI, BFF MDI, and Symbicort TBH as an active control over a 52-week period in Japanese subjects with moderate to very severe COPD who remain symptomatic on maintenance treatment with either an ICS and one or more bronchodilator(s) or two or more maintenance bronchodilators.
Please refer to the study protocol for the complete inclusion criteria list.
Exclusion Criteria
Please refer to the study protocol for the complete exclusion criteria list.
Budesonide, Glycopyrronium, and Formoterol Fumarate Inhalation Aerosol, BGF MDI, PT010
Drug: BGF MDI (PT010)
Glycopyrronium and Formoterol Fumarate Inhalation Aerosol, GFF MDI, PT003
Drug: GFF MDI (PT003)
Budesonide and Formoterol Fumarate Inhalation Aerosol, BFF MDI, PT009
Drug: BFF MDI (PT009)
Budesonide and Formoterol Fumarate Inhalation Powder, Symbicort® Turbohaler® Inhalation Powder, Symbicort Turbohaler
Drug: Symbicort® Turbohaler® Inhalation Powder
Budesonide, Glycopyrronium, and Formoterol Fumarate Inhalation Aerosol, BGF MDI, PT010
Also known as: BGF
Glycopyrronium and Formoterol Fumarate Inhalation Aerosol, GFF MDI, PT003
Also known as: GFF
Budesonide and Formoterol Fumarate Inhalation Aerosol, BFF MDI, PT009
Also known as: BFF
Budesonide and Formoterol Fumarate Inhalation Powder, Symbicort® Turbohaler® Inhalation Powder, Symbicort Turbohaler
Also known as: Symbicort
Incidence of Post-baseline Newly Occurring or Worsening PCS (Potentially Clinically Significant) Clinical Chemistry Values
Number of participants post-baseline newly occurring or worsening PCS (potentially clinically significant) clinical chemistry values
Time frame: 28 Weeks
Incidence of Post-baseline Newly Occurring or Worsening PCS Vital Signs
Incidence of Post-baseline Newly Occurring or Worsening PCS Vital Signs
Time frame: 28 Weeks
Incidence of Post-baseline Newly Occurring or Worsening PCS ECG Values
Incidence of Post-baseline Newly Occurring or Worsening PCS ECG Values
Time frame: 28 Weeks
This study was conducted at 75 study centers in Japan, from Aug 2016 to June 2018. This is an extension study of PT010006 and could take up to an additional 28 weeks.
| Milestone | BGF MDI 320/14.4/9.6 ug | GFF MDI 14.4/9.6 ug | BFF MDI 320/9.6 ug | Symbicort TBH 400/12 ug BID |
|---|---|---|---|---|
| Started | 139 | 138 | 70 | 69 |
| Completed | 112 | 102 | 56 | 54 |
| Not completed | 27 | 36 | 14 | 15 |
| Withdrew: Withdrawal by subject | 15 | 13 | 8 | 7 |
| Withdrew: Adverse event | 10 | 12 | 4 | 6 |
| Withdrew: Physician decision | 2 | 5 | 1 | 0 |
| Withdrew: Lack of efficacy | 0 | 5 | 1 | 2 |
| Withdrew: Protocol discontinuation criteria | 0 | 1 | 0 | 0 |
Number of participants post-baseline newly occurring or worsening PCS (potentially clinically significant) clinical chemistry values
| Count of Participants | BGF MDI 320/14.4/9.6 ug | GFF MDI 14.4/9.6 ug | BFF MDI 320/9.6 ug | Symbicort TBH 400/12 ug |
|---|---|---|---|---|
| ALT >3 x ULN | 0 | 1 | 0 | 0 |
| Total Bilirubin >2 x ULN | 0 | 0 | 0 | 1 |
| Potassium (mmol/L) >6.0 | 2 | 0 | 0 | 0 |
| Glucose (mmol/L) >13.9 if Baseline is ≤10.0 | 0 | 1 | 1 | 1 |
| Glucose (mmol/L) >16.7 if baseline is >10.0 | 0 | 1 | 0 | 0 |
Incidence of Post-baseline Newly Occurring or Worsening PCS Vital Signs
| Particpants | BGF MDI 320/14.4/9.6 ug | GFF MDI 14.4/9.6 ug | BFF MDI 320/9.6 ug | Symbicort TBH 400/12 ug |
|---|---|---|---|---|
| Systolic Blood Pressure >=180, Incr >=20 | 3 | 1 | 0 | 0 |
| Systolic Blood Pressure, <=90, Decr >=20 | 4 | 1 | 1 | 1 |
| Diastolic Blood Pressure, >=105 Incr, >=15 | 2 | 1 | 2 | 0 |
| Diastolic Blood Pressure, <=50, Decr >=15 | 4 | 3 | 2 | 3 |
| Tachycardia Event >=110, Incr >=15% | 1 | 0 | 2 | 0 |
| Bradycardia Event <=50, Decr >=15% | 9 | 8 | 3 | 2 |
Incidence of Post-baseline Newly Occurring or Worsening PCS ECG Values
| Participants | BGF MDI 320/14.4/9.6 ug | GFF MDI 14.4/9.6 ug | BFF MDI 320/9.6 ug | Symbicort TBH 400/12 ug |
|---|---|---|---|---|
| >=500 if <500 msec at BL and change >=15 msec | 1 | 0 | 0 | 0 |
| >=530 if >=500 msec at BL and >=15 msec | 0 | 0 | 0 | 0 |
| >= 500 msec and >= 15 msec change from BL | 1 | 0 | 0 | 0 |
| Increase from baseline is >=60 msec | 1 | 1 | 0 | 0 |
| Value is >500 msec and increase >=60 msec | 0 | 0 | 0 | 0 |
Collected over Adverse events were collected from the time the subject signed informed consent throughout the treatment period and up to 14 days following the last dose of study drug up to an average of 30 weeks.. Non-serious events are listed at a 5% frequency threshold.
| Group | Deaths | Serious | Other |
|---|---|---|---|
| BGF MDI 320/14.4/9.6 ug | 3/139 (2.2%) | 21/139 (15.1%) | 82/139 (59%) |
| GFF MDI 14.4/9.6 ug | 1/138 (0.7%) | 30/138 (21.7%) | 75/138 (54.3%) |
| BFF MDI 320/9.6 ug | 1/70 (1.4%) | 11/70 (15.7%) | 40/70 (57.1%) |
| Symbicort TBH 400/12 ug BID | 1/69 (1.4%) | 14/69 (20.3%) | 38/69 (55.1%) |
| Event | BGF MDI 320/14.4/9.6 ug | GFF MDI 14.4/9.6 ug | BFF MDI 320/9.6 ug | Symbicort TBH 400/12 ug BID |
|---|---|---|---|---|
| Chronic obstructive pulmonary disorderRespiratory, thoracic and mediastinal disorders | 7/139 | 11/138 | 2/70 | 2/69 |
| PneumoniaInfections and infestations | 8/139 | 3/138 | 1/70 | 2/69 |
| Acute myocardial infarctionCardiac disorders | 0/139 | 0/138 | 0/70 | 2/69 |
| Large intestine polypGastrointestinal disorders | 0/139 | 0/138 | 1/70 | 2/69 |
| PneumothoraxRespiratory, thoracic and mediastinal disorders | 0/139 | 2/138 | 1/70 | 0/69 |
| Herpes zosterInfections and infestations | 0/139 | 0/138 | 0/70 | 1/69 |
| SepsisInfections and infestations | 0/139 | 0/138 | 0/70 | 1/69 |
| Adenocarcinoma gastricNeoplasms benign, malignant and unspecified (incl cysts and polyps) | 0/139 | 0/138 | 0/70 | 1/69 |
| LymphomaNeoplasms benign, malignant and unspecified (incl cysts and polyps) | 0/139 | 0/138 | 0/70 | 1/69 |
| Acute coronary syndromeCardiac disorders | 0/139 | 0/138 | 0/70 | 1/69 |
| Event | BGF MDI 320/14.4/9.6 ug | GFF MDI 14.4/9.6 ug | BFF MDI 320/9.6 ug | Symbicort TBH 400/12 ug BID |
|---|---|---|---|---|
| NasopharyngitisInfections and infestations | 45/139 | 43/138 | 22/70 | 24/69 |
| DysphoniaRespiratory, thoracic and mediastinal disorders | 10/139 | 1/138 | 9/70 | 3/69 |
| Muscle spasmsMusculoskeletal and connective tissue disorders | 16/139 | 6/138 | 6/70 | 3/69 |
| BronchitisInfections and infestations | 14/139 | 11/138 | 8/70 | 7/69 |
| InfluenzaInfections and infestations | 5/139 | 6/138 | 3/70 | 6/69 |
| Upper respiratory tract infectionInfections and infestations | 10/139 | 8/138 | 1/70 | 2/69 |
| Upper Respiratory tract inflammationRespiratory, thoracic and mediastinal disorders | 5/139 | 7/138 | 5/70 | 0/69 |
| EczemaSkin and subcutaneous tissue disorders | 1/139 | 3/138 | 4/70 | 4/69 |
| ConstipationGastrointestinal disorders | 6/139 | 5/138 | 4/70 | 2/69 |
Japanese Safety Population
| Age, Continuous(Years) | BGF MDI 320/14.4/9.6 ug | GFF MDI 14.4/9.6 ug | BFF MDI 320/9.6 ug | Symbicort TBH 400/12 ug BID | Total |
|---|---|---|---|---|---|
| Mean | 69.4 ± 7.1 | 69.0 ± 6.1 | 69.7 ± 6.1 | 70.1 ± 6.8 | 69.5 ± 6.5 |
| Sex: Female, Male(Participants) | BGF MDI 320/14.4/9.6 ug | GFF MDI 14.4/9.6 ug | BFF MDI 320/9.6 ug | Symbicort TBH 400/12 ug BID | Total |
|---|---|---|---|---|---|
| Female | 9 | 12 | 2 | 1 | 24 |
| Male | 130 | 126 | 68 | 68 | 392 |
| Ethnicity (NIH/OMB)(Participants) | BGF MDI 320/14.4/9.6 ug | GFF MDI 14.4/9.6 ug | BFF MDI 320/9.6 ug | Symbicort TBH 400/12 ug BID | Total |
|---|---|---|---|---|---|
| Hispanic or Latino | 0 | 0 | 0 | 0 | 0 |
| Not Hispanic or Latino | 139 | 138 | 69 | 69 | 415 |
| Unknown or Not Reported | 0 | 0 | 1 | 0 | 1 |
| Race (NIH/OMB)(Participants) | BGF MDI 320/14.4/9.6 ug | GFF MDI 14.4/9.6 ug | BFF MDI 320/9.6 ug | Symbicort TBH 400/12 ug BID | Total |
|---|---|---|---|---|---|
| American Indian or Alaska Native | 0 | 0 | 0 | 0 | 0 |
| Asian | 139 | 138 | 70 | 69 | 416 |
| Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 | 0 | 0 |
| Black or African American | 0 | 0 | 0 | 0 | 0 |
| White | 0 | 0 | 0 | 0 | 0 |
| More than one race | 0 | 0 | 0 | 0 | 0 |
| Unknown or Not Reported | 0 | 0 | 0 | 0 | 0 |
Documents are hosted by the registry — open the source record to download them.
Plan to share: Yes
This study is completed, as verified in Apr 2020. You cannot join it, but the record below documents what was studied.
Get an email when the registry record changes — status, dates, results — or when someone posts here.
Sign in to followQuestions and observations about this study, from anyone following it. Not medical advice, and not a channel to the study team — their contact details are on the registry record.
Sign in to join the discussion. Reading takes no account; posting does. You choose a display name, and a pseudonym is the default.
Nothing here yet. If you are running this trial, taking part in it, or weighing whether to, this is the place to say so.
Pearl Therapeutics, Inc.