A Phase 3 interventional study of Pneumosil and Synflorix in Pneumonia, Pneumococcal, sponsored by PATH. Completed at 1 site in Gambia. Open to participants aged 6 Weeks to 8 Weeks, including healthy volunteers. Per ClinicalTrials.gov, last updated 2020-07-14.
Sponsored by PATH · Phase 3, Interventional, and Prevention
This study will examine the consistency of 3 batches of the Pneumosil vaccine by looking at the immune response in infants. In addition, the study will compare the immunogenicity of the Pneumosil vaccine to another WHO-prequalified vaccine, Synflorix.
This is a randomized, active-controlled, double-blind, Phase 3 study in 2,250 healthy infants (6 to 8 weeks of age). Subjects will receive 3 doses of either PNEUMOSIL (3 groups receiving vaccine from different lots) or Synflorix (1 group) at 6, 10, and 14 weeks of age. The first 675 randomized subjects will receive a booster dose of either PNEUMOSIL or Synflorix at 9 months of age that matches the treatment assignment for the priming phase. Standard EPI vaccinations in The Gambia will be given concomitantly with all 4 doses of the study vaccines. Out of the 675 booster subjects, subjects who consented for further evaluation will participate for the assessment of immune persistence 12 (+1) months after the booster vaccination
The primary objectives are to demonstrate that the three lots of the Pneumosil vaccine is consistent by evaluating the immune responses, and to demonstrate that the immune responses generated by Pneumosil are non-inferior to those generated by Synflorix. The safety and tolerability of Pneumosil will also be evaluated.
Exclusion Criteria:
Pneumosil Lot 1
Biological: Pneumosil
Pneumosil Lot 2
Biological: Pneumosil
Pneumosil Lot 3
Biological: Pneumosil
Synflorix
Biological: Synflorix
10-Valent Pneumococcal Conjugate Vaccine
Pneumococcal conjugate vaccine (Non-Typeable Haemophilus influenzae (NTHi) protein D, diphtheria or tetanus toxoid conjugates) adsorbed
Serotype-specific Geometric Mean Concentration of IgG Antibody
Serotype-specific concentrations of immunoglobulin G (IgG) antibody measured by ELISA
Time frame: 4 weeks after the third dose
Number and Percentage of Subjects With Serotype-specific IgG Antibody Responses ≥ 0.35 μg/mL
Number and Percentage of subjects with serotype-specific IgG Antibody Responses ≥ 0.35 μg/mL
Time frame: 4 weeks after the third dose
Serotype-specific Geometric Mean Concentration of IgG Antibody
Serotype-specific immunoglobulin G (IgG) geometric mean concentration (GMC) 4 weeks after the primary series of PNEUMOSIL/Synflorix co-administered with pentavalent, RV and polio vaccines.
Time frame: 4 weeks after the third dose
Number and Percentage of Subjects With EPI Vaccine Immune Responses (Diphtheria, Tetanus, Hepatitis B, Hib, Polio and Rotavirus)
Subjects with 1) anti-diphtheria toxoid (DT) and anti-tetanus toxoid (DT) IgG concentration ≥ 0.1 IU/mL; 2) anti-Hepatitis B surface antigen (HBsAg) IgG concentration ≥ 10 mIU/mL; 3) anti-Hib (polyribosylribitol phosphate \[PRP\]) IgG concentration ≥ 0.15 µg/mL; 4) anti-poliovirus types 1, 2 and 3 neutralizing antibody titers ≥ 1:8; 5) anti-rotavirus IgA concentration ≥ 20 U/mL.
Time frame: 4 weeks after the third dose
Anti-pertussis Toxoid GMCs for the Pertussis Antigen
Anti-pertussis toxoid GMCs for the pertussis antigen
Time frame: 4 weeks after the third dose
Anti Fimbriae 2/3 IgG GMCs for the Pertussis Antigen
Anti fimbriae 2/3 IgG GMCs for the pertussis antigen
Time frame: 4 weeks after the third dose
Number and Percentage of Solicited Local and Systemic Reactogenicity by Severity- Vaccination 1
In the primary reactogenicity cohort, local and systemic reactogenicity of the study vaccine was evaluated through day 6 for severity by toxicity grading scale (0 \[none\], 1 \[mild\], 2 \[moderate\], 3 \[severe\], 4 \[life threatening\].
Time frame: 7 days (including day of vaccination)
Number and Percentage of Solicited Local and Systemic Reactogenicity by Severity- Vaccination 2
In the primary reactogenicity cohort, local and systemic reactogenicity of the study vaccine was evaluated through day 6 for severity by toxicity grading scale (0 \[none\], 1 \[mild\], 2 \[moderate\], 3 \[severe\], 4 \[life threatening\].
Time frame: 7 days (including day of vaccination)
Number and Percentage of Solicited Local and Systemic Reactogenicity by Severity- Vaccination 3
In the primary reactogenicity cohort, local and systemic reactogenicity of the study vaccine was evaluated through day 6 for severity by toxicity grading scale (0 \[none\], 1 \[mild\], 2 \[moderate\], 3 \[severe\], 4 \[life threatening\].
Time frame: 7 days (including day of vaccination)
Number and Percentage of Solicited Local and Systemic Reactogenicity by Severity- Booster
In the primary reactogenicity cohort, local and systemic reactogenicity of the study vaccine was evaluated through day 6 for severity by toxicity grading scale (0 \[none\], 1 \[mild\], 2 \[moderate\], 3 \[severe\], 4 \[life threatening\].
Time frame: 7 days (including day of vaccination)
Number and Percentage of All AEs Including SAEs Occurring in Greater Than 1% Subjects by Severity and Relatedness
All subjects were followed up for AEs till 4 weeks post vaccination dose 3 and subjects in the booster cohort were followed up for AEs till 4 weeks post booster vaccination
Time frame: 4 weeks post last vaccination
Number and Percentage of All SAEs by Severity and Relatedness
All subjects were followed up for SAEs till 4 weeks post vaccination dose 3 and subjects in the booster cohort were followed up for SAEs till 4 weeks post booster vaccination
Time frame: 4 weeks post last vaccination
Number and Percentage of Subjects With 6A and 19A Serotype-specific Concentrations of Immunoglobulin G Antibody
Subjects with 6A and 19A serotype-specific concentrations of immunoglobulin G (IgG) antibody measured by ELISA
Time frame: 4 weeks after the third dose
6A and 19A Serotype Specific Geometric Mean Concentration of IgG Antibody
6A and 19A Serotype Specific Immune Responses in terms of IgG GMCs measured by ELISA
Time frame: 4 weeks after the third dose
Number and Percentage of Subjects With Functional Antibody Responses
Serotype-specific functional antibody titer measured by OPA
Time frame: 4 weeks after the third dose
Serotype-specific OPA Geometric Mean Titer
Serotype-specific functional antibody titer measured by OPA and expressed as OPA GMT in a subset
Time frame: 4 weeks after the third dose
Comparison of Serotype-specific Geometric Mean Concentration of IgG Antibody Response 4 Weeks After a 3-dose Primary Series to 4 Weeks After a Booster Dose
Comparison of Serotype-specific booster responses (antibody concentrations) measured by ELISA from 4 weeks after a 3-dose primary series to 4 weeks after a booster dose
Time frame: 4 weeks post booster vaccination
Serotype-specific Geometric Mean Concentration of IgG Antibody Response and Treatment-Group GMC Ratios 4 Weeks After a Booster Dose
Comparison of Serotype-specific booster responses (antibody concentrations) to PNEUMOSIL in comparison to Synflorix 4 weeks after a booster dose
Time frame: 4 weeks post booster vaccination
Comparison of Functional Response (OPA) From 4 Weeks After a 3-dose Primary Series to 4 Weeks After a Booster Dose
Comparison of Serotype-specific booster responses (functional response-OPA) from 4 weeks after a 3-dose primary series to 4 weeks after a booster dose
Time frame: 4 weeks post booster vaccination
Serotype-specific OPA GMT and Treatment-Group GMT Ratios 4 Weeks After a Booster Dose
Comparison of Serotype-specific booster responses (functional response) to PNEUMOSIL in comparison to Synflorix 4 weeks after a booster dose
Time frame: 4 weeks post booster vaccination
Number and Percentage of Subjects With EPI Vaccine Immune Responses (Measles, Rubella and Yellow Fever)
Anti-measles IgG, anti-rubella IgG and anti-yellow fever neutralizing antibody titer
Time frame: 4 weeks post booster vaccination
Proportions and Treatment Group Difference in Proportions of IgG Responders 1 Year Post Booster
Treatment group proportions and treatment-group difference in proportions of IgG responders (IgG concentration ≥ 0.35 μg/mL)
Time frame: One Year Post Booster Vaccination
Serotype-specific Geometric Mean Concentration of IgG Antibody Response and Treatment-Group GMC Ratios One Year Post Booster
Comparison of Serotype-specific immune persistence responses (antibody concentrations) to PNEUMOSIL in comparison to Synflorix one year post booster
Time frame: One year post booster vaccination
Comparison of Serotype-specific Geometric Mean Concentration of IgG Antibody Response 4 Weeks After a Booster Dose to One Year After a Booster Dose
Comparison of Serotype-specific responses (antibody concentrations) measured by ELISA from 4 weeks after a booster dose to one year after a booster dose
Time frame: One year post booster vaccination
Treatment Group Proportions and Treatment-group Difference in Proportions of Functional Antibody Responders (OPA) One Year Post Booster
Serotype-specific functional antibody titer measured by OPA
Time frame: One year post booster vaccination
Serotype-specific OPA Geometric Mean Titer One Year Post Booster
Serotype-specific functional antibody titer measured by OPA and expressed as OPA GMT in a subset one year post booster
Time frame: One year post booster vaccination
Comparison of Functional Response (OPA) From 4 Weeks After a Booster Dose to One Year Post Booster Dose
Comparison of Serotype-specific booster responses (functional response-OPA) from 4 weeks after a booster dose to one year post booster
Time frame: One year post booster vaccination
Recruitment period: 21 June 2017 to 29 January 2018
| Milestone | Pneumosil Lot 1 | Pneumosil Lot 2 | Pneumosil Lot 3 | Synflorix |
|---|---|---|---|---|
| Started | 502 | 501 | 500 | 747 |
| Vaccinated-dose 1 | 502 | 501 | 500 | 747 |
| Vaccinated-dose 2 | 495 | 495 | 491 | 738 |
| Vaccinated-dose 3 | 492 | 493 | 490 | 731 |
| Primary reactogenicity cohort | 251 | 243 | 257 | 364 |
| Booster cohort | 150 | 151 | 150 | 224 |
| Received booster vaccine | 145 | 144 | 139 | 213 |
| Completed | 487 | 488 | 480 | 722 |
| Not completed | 15 | 13 | 20 | 25 |
| Withdrew: Adverse event | 0 | 0 | 0 | 1 |
| Withdrew: Death | 1 | 0 | 0 | 2 |
| Withdrew: Lost to follow-up | 0 | 0 | 1 | 0 |
| Withdrew: Physician decision | 1 | 0 | 1 | 3 |
| Withdrew: Withdrawal by subject's parents | 11 | 10 | 14 | 11 |
| Withdrew: Ineligibility criteria | 1 | 1 | 4 | 2 |
| Withdrew: Not vaccine related | 1 | 2 | 0 | 6 |
| Milestone | Pneumosil Lot 1 | Pneumosil Lot 2 | Pneumosil Lot 3 | Synflorix |
|---|---|---|---|---|
| Started | 132 | 133 | 128 | 195 |
| Completed | 127 | 129 | 123 | 190 |
| Not completed | 5 | 4 | 5 | 5 |
| Withdrew: Lost to follow-up | 0 | 0 | 2 | 1 |
| Withdrew: Withdrawal by subject's parents | 4 | 4 | 2 | 3 |
| Withdrew: Not vaccine related | 1 | 0 | 1 | 1 |
Serotype-specific concentrations of immunoglobulin G (IgG) antibody measured by ELISA
| µg/mL | Lot 1 | Lot 2 | Lot 3 |
|---|---|---|---|
| Pn IgG Type 1 | 4.08 (3.84 to 4.33) | 4.24 (3.97 to 4.52) | 4.58 (4.30 to 4.87) |
| Pn IgG Type 5 | 1.34 (1.27 to 1.43) | 1.80 (1.70 to 1.91) | 1.84 (1.73 to 1.96) |
| Pn IgG Type 6A | 1.05 (0.95 to 1.15) | 0.95 (0.86 to 1.06) | 1.01 (0.91 to 1.11) |
| Pn IgG Type 6B | 1.30 (1.15 to 1.47) | 0.92 (0.81 to 1.05) | 1.49 (1.32 to 1.68) |
| Pn IgG Type 7F | 2.79 (2.61 to 2.98) | 2.55 (2.37 to 2.75) | 3.70 (3.46 to 3.96) |
| Pn IgG Type 9V | 1.28 (1.20 to 1.37) | 1.19 (1.11 to 1.28) | 1.46 (1.36 to 1.56) |
| Pn IgG Type 14 | 4.99 (4.52 to 5.51) | 5.37 (4.87 to 5.92) | 5.25 (4.78 to 5.76) |
| Pn IgG Type 19A | 1.53 (1.42 to 1.66) | 1.66 (1.53 to 1.79) | 1.74 (1.61 to 1.88) |
| Pn IgG Type 19F | 4.20 (3.92 to 4.50) | 5.02 (4.68 to 5.39) | 3.89 (3.59 to 4.21) |
| Pn IgG Type 23F | 1.61 (1.48 to 1.74) | 1.57 (1.44 to 1.72) | 1.56 (1.44 to 1.70) |
Number and Percentage of subjects with serotype-specific IgG Antibody Responses ≥ 0.35 μg/mL
| Participants | Pneumosil | Synflorix |
|---|---|---|
| Pn IgG Type 1 | 1454 | 717 |
| Pn IgG Type 5 | 1435 | 692 |
| Pn IgG Type 6A | 1193 | 555 |
| Pn IgG Type 6B | 1142 | 555 |
| Pn IgG Type 7F | 1443 | 709 |
| Pn IgG Type 9V | 1391 | 690 |
| Pn IgG Type 14 | 1437 | 715 |
| Pn IgG Type 19A | 1386 | 555 |
| Pn IgG Type 19F | 1427 | 713 |
| Pn IgG Type 23F | 1372 | 557 |
Serotype-specific immunoglobulin G (IgG) geometric mean concentration (GMC) 4 weeks after the primary series of PNEUMOSIL/Synflorix co-administered with pentavalent, RV and polio vaccines.
| µg/mL | Pneumosil | Synflorix |
|---|---|---|
| Pn IgG Type 1 | 4.29 (4.14 to 4.45) | 1.99 (1.88 to 2.11) |
| Pn IgG Type 5 | 1.65 (1.59 to 1.71) | 1.20 (1.14 to 1.26) |
| Pn IgG Type 6A | 1.00 (0.95 to 1.06) | 1.13 (1.02 to 1.25) |
| Pn IgG Type 6B | 1.21 (1.13 to 1.30) | 1.13 (1.02 to 1.25) |
| Pn IgG Type 7F | 2.97 (2.85 to 3.10) | 2.29 (2.16 to 2.43) |
| Pn IgG Type 9V | 1.31 (1.26 to 1.36) | 1.42 (1.34 to 1.50) |
| Pn IgG Type 14 | 5.20 (4.92 to 5.50) | 4.24 (3.90 to 4.61) |
| Pn IgG Type 19A | 1.64 (1.57 to 1.72) | 1.13 (1.02 to 1.25) |
| Pn IgG Type 19F | 4.35 (4.17 to 4.54) | 5.93 (5.50 to 6.39) |
| Pn IgG Type 23F | 1.58 (1.51 to 1.66) | 0.87 (0.80 to 0.95) |
Subjects with 1) anti-diphtheria toxoid (DT) and anti-tetanus toxoid (DT) IgG concentration ≥ 0.1 IU/mL; 2) anti-Hepatitis B surface antigen (HBsAg) IgG concentration ≥ 10 mIU/mL; 3) anti-Hib (polyribosylribitol phosphate \[PRP\]) IgG concentration ≥ 0.15 µg/mL; 4) anti-poliovirus types 1, 2 and 3 neutralizing antibody titers ≥ 1:8; 5) anti-rotavirus IgA concentration ≥ 20 U/mL.
| Participants | Pneumosil | Synflorix |
|---|---|---|
| Anti-Diphtheria Toxoid ≥ 0.1 IU/mL | 447 | 225 |
| Anti-Tetanus Toxoid ≥ 0.1 IU/mL | 447 | 225 |
| Anti-HBsAg concentration ≥ 10 mIU/mL | 447 | 224 |
| Anti-PRP concentration ≥ 0.15 μg/mL | 441 | 224 |
| Anti-Polio titer ≥ 1:8 (type 1) | 446 | 225 |
| Anti-Polio titer ≥ 1:8 (type 2) | 374 | 182 |
| Anti-Polio titer ≥ 1:8 (type 3) | 437 | 222 |
| Anti-Rotavirus concentration ≥ 20 U/mL | 122 | 61 |
Anti-pertussis toxoid GMCs for the pertussis antigen
| IU/mL | Pneumosil | Synflorix |
|---|---|---|
| Anti-pertussis Toxoid GMCs for the Pertussis Antigen | 50.95 (43.13 to 60.20) | 61.82 (49.58 to 77.09) |
Anti fimbriae 2/3 IgG GMCs for the pertussis antigen
| U/mL | Pneumosil | Synflorix |
|---|---|---|
| Anti Fimbriae 2/3 IgG GMCs for the Pertussis Antigen | 317.97 (275.91 to 366.45) | 324.87 (267.34 to 394.78) |
In the primary reactogenicity cohort, local and systemic reactogenicity of the study vaccine was evaluated through day 6 for severity by toxicity grading scale (0 \[none\], 1 \[mild\], 2 \[moderate\], 3 \[severe\], 4 \[life threatening\].
| Participants | Pneumosil | Synflorix |
|---|---|---|
| Temperature — Grade 0 | 516 | 249 |
| Temperature — Grade 1 | 183 | 88 |
| Temperature — Grade 2 | 52 | 27 |
| Cutaneous Rash — Grade 0 | 731 | 353 |
| Cutaneous Rash — Grade 1 | 19 | 10 |
| Cutaneous Rash — Grade 2 | 1 | 1 |
| Irritability — Grade 0 | 619 | 301 |
| Irritability — Grade 1 | 127 | 57 |
| Irritability — Grade 2 | 5 | 6 |
| Drowsiness — Grade 0 | 732 | 352 |
| Drowsiness — Grade 1 | 19 | 12 |
| Drowsiness — Grade 2 | 0 | 0 |
| Decreased Appetite — Grade 0 | 728 | 349 |
| Decreased Appetite — Grade 1 | 22 | 12 |
| Decreased Appetite — Grade 2 | 1 | 3 |
| Tenderness — Grade 0 | 539 | 251 |
| Tenderness — Grade 1 | 185 | 93 |
| Tenderness — Grade 2 | 27 | 20 |
| Erythema/Redness — Grade 0 | 736 | 350 |
| Erythema/Redness — Grade 1 | 15 | 13 |
| Erythema/Redness — Grade 2 | 0 | 1 |
| Induration/Swelling — Grade 0 | 731 | 345 |
| Induration/Swelling — Grade 1 | 17 | 16 |
| Induration/Swelling — Grade 2 | 3 | 3 |
In the primary reactogenicity cohort, local and systemic reactogenicity of the study vaccine was evaluated through day 6 for severity by toxicity grading scale (0 \[none\], 1 \[mild\], 2 \[moderate\], 3 \[severe\], 4 \[life threatening\].
| Participants | Pneumosil | Synflorix |
|---|---|---|
| Temperature — Grade 0 | 590 | 271 |
| Temperature — Grade 1 | 121 | 70 |
| Temperature — Grade 2 | 25 | 19 |
| Temperature — Grade 3 | 3 | 1 |
| Cutaneous Rash — Grade 0 | 727 | 355 |
| Cutaneous Rash — Grade 1 | 10 | 4 |
| Cutaneous Rash — Grade 2 | 2 | 1 |
| Cutaneous Rash — Grade 3 | 0 | 1 |
| Irritability — Grade 0 | 646 | 324 |
| Irritability — Grade 1 | 84 | 36 |
| Irritability — Grade 2 | 8 | 1 |
| Irritability — Grade 3 | 1 | 0 |
| Drowsiness — Grade 0 | 726 | 359 |
| Drowsiness — Grade 1 | 13 | 2 |
| Drowsiness — Grade 2 | 0 | 0 |
| Drowsiness — Grade 3 | 0 | 0 |
| Decreased Appetite — Grade 0 | 728 | 354 |
| Decreased Appetite — Grade 1 | 10 | 4 |
| Decreased Appetite — Grade 2 | 0 | 3 |
| Decreased Appetite — Grade 3 | 1 | 0 |
| Tenderness — Grade 0 | 585 | 283 |
| Tenderness — Grade 1 | 127 | 63 |
| Tenderness — Grade 2 | 27 | 15 |
| Tenderness — Grade 3 | 0 | 0 |
| Erythema/Redness — Grade 0 | 725 | 356 |
| Erythema/Redness — Grade 1 | 14 | 5 |
| Erythema/Redness — Grade 2 | 0 | 0 |
| Erythema/Redness — Grade 3 | 0 | 0 |
| Induration/Swelling — Grade 0 | 724 | 348 |
| Induration/Swelling — Grade 1 | 14 | 11 |
| Induration/Swelling — Grade 2 | 1 | 2 |
| Induration/Swelling — Grade 3 | 0 | 0 |
In the primary reactogenicity cohort, local and systemic reactogenicity of the study vaccine was evaluated through day 6 for severity by toxicity grading scale (0 \[none\], 1 \[mild\], 2 \[moderate\], 3 \[severe\], 4 \[life threatening\].
| Participants | Pneumosil | Synflorix |
|---|---|---|
| Temperature — Grade 0 | 576 | 301 |
| Temperature — Grade 1 | 122 | 51 |
| Temperature — Grade 2 | 37 | 7 |
| Temperature — Grade 3 | 0 | 1 |
| Temperature — Grade 4 | 0 | 0 |
| Cutaneous Rash — Grade 0 | 726 | 358 |
| Cutaneous Rash — Grade 1 | 9 | 2 |
| Cutaneous Rash — Grade 2 | 0 | 0 |
| Cutaneous Rash — Grade 3 | 0 | 0 |
| Cutaneous Rash — Grade 4 | 0 | 0 |
| Irritability — Grade 0 | 657 | 316 |
| Irritability — Grade 1 | 74 | 41 |
| Irritability — Grade 2 | 3 | 3 |
| Irritability — Grade 3 | 0 | 0 |
| Irritability — Grade 4 | 1 | 0 |
| Drowsiness — Grade 0 | 717 | 352 |
| Drowsiness — Grade 1 | 17 | 8 |
| Drowsiness — Grade 2 | 0 | 0 |
| Drowsiness — Grade 3 | 1 | 0 |
| Drowsiness — Grade 4 | 0 | 0 |
| Decreased Appetite — Grade 0 | 716 | 353 |
| Decreased Appetite — Grade 1 | 17 | 6 |
| Decreased Appetite — Grade 2 | 1 | 0 |
| Decreased Appetite — Grade 3 | 1 | 1 |
| Decreased Appetite — Grade 4 | 0 | 0 |
| Tenderness — Grade 0 | 605 | 296 |
| Tenderness — Grade 1 | 110 | 55 |
| Tenderness — Grade 2 | 20 | 9 |
| Tenderness — Grade 3 | 0 | 0 |
| Tenderness — Grade 4 | 0 | 0 |
| Erythema/Redness — Grade 0 | 730 | 357 |
| Erythema/Redness — Grade 1 | 4 | 3 |
| Erythema/Redness — Grade 2 | 1 | 0 |
| Erythema/Redness — Grade 3 | 0 | 0 |
| Erythema/Redness — Grade 4 | 0 | 0 |
| Induration/Swelling — Grade 0 | 727 | 353 |
| Induration/Swelling — Grade 1 | 7 | 6 |
| Induration/Swelling — Grade 2 | 1 | 1 |
| Induration/Swelling — Grade 3 | 0 | 0 |
| Induration/Swelling — Grade 4 | 0 | 0 |
In the primary reactogenicity cohort, local and systemic reactogenicity of the study vaccine was evaluated through day 6 for severity by toxicity grading scale (0 \[none\], 1 \[mild\], 2 \[moderate\], 3 \[severe\], 4 \[life threatening\].
| Participants | Pneumosil | Synflorix |
|---|---|---|
| Temperature — Grade 0 | 404 | 197 |
| Temperature — Grade 1 | 14 | 12 |
| Temperature — Grade 2 | 9 | 4 |
| Temperature — Grade 3 | 1 | 0 |
| Cutaneous Rash — Grade 0 | 424 | 211 |
| Cutaneous Rash — Grade 1 | 4 | 2 |
| Cutaneous Rash — Grade 2 | 0 | 0 |
| Cutaneous Rash — Grade 3 | 0 | 0 |
| Irritability — Grade 0 | 415 | 207 |
| Irritability — Grade 1 | 12 | 6 |
| Irritability — Grade 2 | 1 | 0 |
| Irritability — Grade 3 | 0 | 0 |
| Drowsiness — Grade 0 | 418 | 208 |
| Drowsiness — Grade 1 | 9 | 5 |
| Drowsiness — Grade 2 | 0 | 0 |
| Drowsiness — Grade 3 | 1 | 0 |
| Decreased Appetite — Grade 0 | 425 | 211 |
| Decreased Appetite — Grade 1 | 2 | 2 |
| Decreased Appetite — Grade 2 | 1 | 0 |
| Decreased Appetite — Grade 3 | 0 | 0 |
| Tenderness — Grade 0 | 395 | 200 |
| Tenderness — Grade 1 | 28 | 9 |
| Tenderness — Grade 2 | 5 | 4 |
| Tenderness — Grade 3 | 0 | 0 |
| Erythema/Redness — Grade 0 | 428 | 213 |
| Erythema/Redness — Grade 1 | 0 | 0 |
| Erythema/Redness — Grade 2 | 0 | 0 |
| Erythema/Redness — Grade 3 | 0 | 0 |
| Induration/Swelling — Grade 0 | 423 | 209 |
| Induration/Swelling — Grade 1 | 5 | 4 |
| Induration/Swelling — Grade 2 | 0 | 0 |
| Induration/Swelling — Grade 3 | 0 | 0 |
All subjects were followed up for AEs till 4 weeks post vaccination dose 3 and subjects in the booster cohort were followed up for AEs till 4 weeks post booster vaccination
| Participants | Pneumosil | Synflorix |
|---|---|---|
| Upper respiratory tract infection — Mild-Related | 0 | 0 |
| Upper respiratory tract infection — Mild-Not related | 714 | 366 |
| Upper respiratory tract infection — Moderate-Related | 0 | 0 |
| Upper respiratory tract infection — Moderate-Not related | 48 | 26 |
| Upper respiratory tract infection — Severe-Related | 0 | 0 |
| Upper respiratory tract infection — Severe-Not related | 2 | 0 |
| Upper respiratory tract infection — None | 739 | 355 |
| Furuncle — Mild-Related | 0 | 0 |
| Furuncle — Mild-Not related | 142 | 62 |
| Furuncle — Moderate-Related | 0 | 0 |
| Furuncle — Moderate-Not related | 11 | 3 |
| Furuncle — Severe-Related | 0 | 0 |
| Furuncle — Severe-Not related | 0 | 0 |
| Furuncle — None | 1350 | 682 |
| Gastroenteritis — Mild-Related | 0 | 0 |
| Gastroenteritis — Mild-Not related | 125 | 67 |
| Gastroenteritis — Moderate-Related | 0 | 0 |
| Gastroenteritis — Moderate-Not related | 27 | 7 |
| Gastroenteritis — Severe-Related | 0 | 0 |
| Gastroenteritis — Severe-Not related | 5 | 3 |
| Gastroenteritis — None | 1346 | 670 |
| Conjunctivitis — Mild-Related | 0 | 0 |
| Conjunctivitis — Mild-Not related | 103 | 62 |
| Conjunctivitis — Moderate-Related | 0 | 0 |
| Conjunctivitis — Moderate-Not related | 8 | 2 |
| Conjunctivitis — Severe-Related | 0 | 0 |
| Conjunctivitis — Severe-Not related | 0 | 0 |
| Conjunctivitis — None | 1392 | 683 |
| Bronchiolitis — Mild-Related | 0 | 0 |
| Bronchiolitis — Mild-Not related | 30 | 32 |
| Bronchiolitis — Moderate-Related | 0 | 0 |
| Bronchiolitis — Moderate-Not related | 20 | 8 |
| Bronchiolitis — Severe-Related | 0 | 0 |
| Bronchiolitis — Severe-Not related | 13 | 4 |
| Bronchiolitis — None | 1440 | 703 |
| Tinea infection — Mild-Related | 0 | 0 |
| Tinea infection — Mild-Not related | 59 | 21 |
| Tinea infection — Moderate-Related | 0 | 0 |
| Tinea infection — Moderate-Not related | 3 | 1 |
| Tinea infection — Severe-Related | 0 | 0 |
| Tinea infection — Severe-Not related | 0 | 0 |
| Tinea infection — None | 1441 | 725 |
| Febrile infection — Mild-Related | 0 | 0 |
| Febrile infection — Mild-Not related | 44 | 20 |
| Febrile infection — Moderate-Related | 0 | 0 |
| Febrile infection — Moderate-Not related | 9 | 7 |
| Febrile infection — Severe-Related | 0 | 0 |
| Febrile infection — Severe-Not related | 0 | 1 |
| Febrile infection — None | 1450 | 719 |
| Pneumonia — Mild-Related | 0 | 0 |
| Pneumonia — Mild-Not related | 17 | 10 |
| Pneumonia — Moderate-Related | 0 | 0 |
| Pneumonia — Moderate-Not related | 21 | 5 |
| Pneumonia — Severe-Related | 0 | 0 |
| Pneumonia — Severe-Not related | 5 | 6 |
| Pneumonia — None | 1460 | 726 |
| Tinea capitis — Mild-Related | 0 | 0 |
| Tinea capitis — Mild-Not related | 29 | 22 |
| Tinea capitis — Moderate-Related | 0 | 0 |
| Tinea capitis — Moderate-Not related | 0 | 0 |
| Tinea capitis — Severe-Related | 0 | 0 |
| Tinea capitis — Severe-Not related | 0 | 0 |
| Tinea capitis — None | 1474 | 725 |
| Oral candidiasis — Mild-Related | 0 | 0 |
| Oral candidiasis — Mild-Not related | 31 | 15 |
| Oral candidiasis — Moderate-Related | 0 | 0 |
| Oral candidiasis — Moderate-Not related | 4 | 0 |
| Oral candidiasis — Severe-Related | 0 | 0 |
| Oral candidiasis — Severe-Not related | 0 | 0 |
| Oral candidiasis — None | 1468 | 732 |
| Body tinea — Mild-Related | 0 | 0 |
| Body tinea — Mild-Not related | 27 | 18 |
| Body tinea — Moderate-Related | 0 | 0 |
| Body tinea — Moderate-Not related | 2 | 0 |
| Body tinea — Severe-Related | 0 | 0 |
| Body tinea — Severe-Not related | 0 | 0 |
| Body tinea — None | 1474 | 729 |
| Impetigo — Mild-Related | 0 | 0 |
| Impetigo — Mild-Not related | 24 | 19 |
| Impetigo — Moderate-Related | 0 | 0 |
| Impetigo — Moderate-Not related | 3 | 0 |
| Impetigo — Severe-Related | 0 | 0 |
| Impetigo — Severe-Not related | 0 | 0 |
| Impetigo — None | 1476 | 728 |
| Rash pustular — Mild-Related | 0 | 0 |
| Rash pustular — Mild-Not related | 25 | 15 |
| Rash pustular — Moderate-Related | 0 | 0 |
| Rash pustular — Moderate-Not related | 0 | 1 |
| Rash pustular — Severe-Related | 0 | 0 |
| Rash pustular — Severe-Not related | 0 | 0 |
| Rash pustular — None | 1478 | 731 |
| Skin candida — Mild-Related | 0 | 0 |
| Skin candida — Mild-Not related | 14 | 11 |
| Skin candida — Moderate-Related | 0 | 0 |
| Skin candida — Moderate-Not related | 0 | 0 |
| Skin candida — Severe-Related | 0 | 0 |
| Skin candida — Severe-Not related | 0 | 0 |
| Skin candida — None | 1489 | 736 |
| Diarrhoea — Mild-Related | 1 | 0 |
| Diarrhoea — Mild-Not related | 268 | 130 |
| Diarrhoea — Moderate-Related | 0 | 0 |
